NSWBA

2002 Mixed Pairs Championship - Consolation

Sun 28 Apr, 2002


********************************************************************************
 Session:  1 Section:   1 | Session:  1 Section:   1 | Session:  1 Section:   1
        Pair No:   2NS    |        Pair No:   3NS    |        Pair No:   5NS
 MORRIS & STEPHENS        | E WAJS & J ZLEKHA        | V HARDIE & FE MOLSKI
Brd V     Result    Score |Brd V     Result    Score |Brd V     Result    Score
==========================|==========================|==========================
Round:  1 Table: 22       |Round:  1 Table: 23       |Round:  1 Table: 24
17  7         180-    4.0 |17  6         450-    1.0 |17  4         170-    6.0
18  7         100-    0.0 |18  6         110     2.0 |18  4         170     4.0
19  7         140-    4.0 |19  6          50-    6.0 |19  4         200-    0.0
20  7         600     5.0 |20  6         600     5.0 |20  4         110     0.0
Round:  2 Table: 21       |Round:  2 Table: 22       |Round:  2 Table: 24
21  8         650-    0.0 |21  1         100-    2.0 |21  6         400     6.0
22  8         340     6.0 |22  1         100     4.0 |22  6         100     4.0
23  8         650-    2.0 |23  1         650     4.0 |23  6         650-    2.0
24  8         150-    0.0 |24  1         100-    2.0 |24  6         130-    2.0
Round:  3 Table: 22       |Round:  3 Table: 21       |Round:  3 Table: 23
 1  4          50-    3.0 | 1  8          50-    3.0 | 1  1         120     6.0
 2  4         170-    4.0 | 2  8         620-    1.0 | 2  1         200-    0.0
 3  4         100     5.0 | 3  8         200-    0.0 | 3  1          50-    4.0
 4  4         120-    4.0 | 4  8         500-    0.0 | 4  1         110     0.0
Round:  4 Table: 23       |Round:  4 Table: 22       |Round:  4 Table: 22
 5  6         650-    3.0 | 5  5         650-    3.0 | 5  3         650     3.0
 6  6          90-    2.0 | 6  5         200-    0.0 | 6  3         200     6.0
 7  6         630-    4.0 | 7  5         660-    0.0 | 7  3         660     6.0
 8  6         530     3.0 | 8  5         530     3.0 | 8  3         530-    3.0
Round:  5 Table: 24       |Round:  5 Table: 23       |Round:  5 Table: 21
 9  1         400     6.0 | 9  7         100     4.0 | 9  8          50     2.0
10  1         130     5.0 |10  7         130-    1.0 |10  8         650     6.0
11  1         450     4.0 |11  7         450-    2.0 |11  8         200     6.0
12  1         420-    0.0 |12  7         170     2.0 |12  8         200-    0.0
Round:  6 Table: 24       |Round:  6 Table: 24       |Round:  6 Table: 22
13  3         140-    0.0 |13  2         140     6.0 |13  7         140     2.0
14  3         140-    0.0 |14  2         140     6.0 |14  7         550     6.0
15  3         490     6.0 |15  2         490-    0.0 |15  7         430     4.0
16  3         110     4.0 |16  2         110-    2.0 |16  7         200-    0.0
Round:  7 Table: 23       |Round:  7 Table: 24       |Round:  7 Table: 23
53  5         100-    2.0 |53  4          90     2.0 |53  2         100     4.0
54  5         180     6.0 |54  4         110     4.0 |54  2         180-    0.0
55  5          90-    2.0 |55  4          90     4.0 |55  2          90     4.0
56  5          50     4.0 |56  4         100-    0.0 |56  2          50-    2.0
================================================================================
     Total Score:    88.0 |     Total Score:    69.0 |     Total Score:    88.0
      Percentage:    52.4 |      Percentage:    41.1 |      Percentage:    52.4
   Average Score:    84.0 |   Average Score:    84.0 |   Average Score:    84.0
    Top on board:     6.0 |    Top on board:     6.0 |    Top on board:     6.0


********************************************************************************
 Session:  1 Section:   1 | Session:  1 Section:   1 | Session:  1 Section:   1
        Pair No:   8NS    |        Pair No:   1EW    |        Pair No:   4EW
 M BLACKHAM & FITZSIMMONS | FJ HUTTON & D OUVRIER    | HAYNES & HUDSON
Brd V     Result    Score |Brd V     Result    Score |Brd V     Result    Score
==========================|==========================|==========================
Round:  1 Table: 21       |Round:  1 Table: 21       |Round:  1 Table: 24
17  1         450-    1.0 |17  8         450     5.0 |17  5         170     0.0
18  1         620     6.0 |18  8         620-    0.0 |18  5         170-    2.0
19  1         170-    2.0 |19  8         170     4.0 |19  5         200     6.0
20  1         130     2.0 |20  8         130-    4.0 |20  5         110-    6.0
Round:  2 Table: 21       |Round:  2 Table: 22       |Round:  2 Table: 23
21  2         650     6.0 |21  3         100     4.0 |21  7         170     4.0
22  2         340-    0.0 |22  3         100-    2.0 |22  7         140     6.0
23  2         650     4.0 |23  3         650-    2.0 |23  7         170     0.0
24  2         150     6.0 |24  3         100     4.0 |24  7         300-    0.0
Round:  3 Table: 21       |Round:  3 Table: 23       |Round:  3 Table: 22
 1  3          50     3.0 | 1  5         120-    0.0 | 1  2          50     3.0
 2  3         620     5.0 | 2  5         200     6.0 | 2  2         170     2.0
 3  3         200     6.0 | 3  5          50     2.0 | 3  2         100-    1.0
 4  3         500     6.0 | 4  5         110-    6.0 | 4  2         120     2.0
Round:  4 Table: 21       |Round:  4 Table: 24       |Round:  4 Table: 21
 5  4         650     3.0 | 5  7         650     3.0 | 5  8         650-    3.0
 6  4         100-    0.0 | 6  7          90-    2.0 | 6  8         100     6.0
 7  4         630     2.0 | 7  7         630     2.0 | 7  8         630-    4.0
 8  4         150-    6.0 | 8  7         800-    0.0 | 8  8         150     0.0
Round:  5 Table: 21       |Round:  5 Table: 24       |Round:  5 Table: 22
 9  5          50-    4.0 | 9  2         400-    0.0 | 9  6         400     6.0
10  5         650-    0.0 |10  2         130-    1.0 |10  6         100     4.0
11  5         200-    0.0 |11  2         450-    2.0 |11  6         450-    2.0
12  5         200     6.0 |12  2         420     6.0 |12  6         200     4.0
Round:  6 Table: 21       |Round:  6 Table: 23       |Round:  6 Table: 23
13  6         150-    1.0 |13  4         150-    1.0 |13  1         150     5.0
14  6         300-    2.0 |14  4         100-    4.0 |14  1         100     2.0
15  6         420-    4.0 |15  4          50     6.0 |15  1          50-    0.0
16  6         150-    0.0 |16  4         100     4.0 |16  1         100-    2.0
Round:  7 Table: 21       |Round:  7 Table: 22       |Round:  7 Table: 24
53  7         200-    0.0 |53  6          90     6.0 |53  3          90-    4.0
54  7         300-    0.0 |54  6          90     4.0 |54  3         110-    2.0
55  7          90-    2.0 |55  6         100     6.0 |55  3          90-    2.0
56  7          50-    1.0 |56  6          50-    1.0 |56  3         100     6.0
================================================================================
     Total Score:    78.0 |     Total Score:    87.0 |     Total Score:    84.0
      Percentage:    46.4 |      Percentage:    51.8 |      Percentage:    50.0
   Average Score:    84.0 |   Average Score:    84.0 |   Average Score:    84.0
    Top on board:     6.0 |    Top on board:     6.0 |    Top on board:     6.0


********************************************************************************
 Session:  1 Section:   1 | Session:  1 Section:   1 |
        Pair No:   6EW    |        Pair No:   7EW    |
 D MONAHAN & PALMER       | DREYER & DREYER          |
Brd V     Result    Score |Brd V     Result    Score |
==========================|==========================|==========================
Round:  1 Table: 23       |Round:  1 Table: 22       |
17  3         450     5.0 |17  2         180     2.0 |
18  3         110-    4.0 |18  2         100     6.0 |
19  3          50     0.0 |19  2         140     2.0 |
20  3         600-    1.0 |20  2         600-    1.0 |
Round:  2 Table: 24       |Round:  2 Table: 23       |
21  5         400-    0.0 |21  4         170-    2.0 |
22  5         100-    2.0 |22  4         140-    0.0 |
23  5         650     4.0 |23  4         170-    6.0 |
24  5         130     4.0 |24  4         300     6.0 |
Round:  3 Table: 24       |Round:  3 Table: 24       |
 1  7          50     6.0 | 1  6          50-    0.0 |
 2  7         620-    1.0 | 2  6         620     5.0 |
 3  7         100     5.0 | 3  6         100-    1.0 |
 4  7         150-    2.0 | 4  6         150     4.0 |
Round:  4 Table: 23       |Round:  4 Table: 24       |
 5  2         650     3.0 | 5  1         650-    3.0 |
 6  2          90     4.0 | 6  1          90     4.0 |
 7  2         630     2.0 | 7  1         630-    4.0 |
 8  2         530-    3.0 | 8  1         800     6.0 |
Round:  5 Table: 22       |Round:  5 Table: 23       |
 9  4         400-    0.0 | 9  3         100-    2.0 |
10  4         100-    2.0 |10  3         130     5.0 |
11  4         450     4.0 |11  3         450     4.0 |
12  4         200-    2.0 |12  3         170-    4.0 |
Round:  6 Table: 21       |Round:  6 Table: 22       |
13  8         150     5.0 |13  5         140-    4.0 |
14  8         300     4.0 |14  5         550-    0.0 |
15  8         420     2.0 |15  5         430-    2.0 |
16  8         150     6.0 |16  5         200     6.0 |
Round:  7 Table: 22       |Round:  7 Table: 21       |
53  1          90-    0.0 |53  8         200     6.0 |
54  1          90-    2.0 |54  8         300     6.0 |
55  1         100-    0.0 |55  8          90     4.0 |
56  1          50     5.0 |56  8          50     5.0 |
================================================================================
     Total Score:    78.0 |     Total Score:   100.0 |
      Percentage:    46.4 |      Percentage:    59.5 |
   Average Score:    84.0 |   Average Score:    84.0 |
    Top on board:     6.0 |    Top on board:     6.0 |

Back to Results page | Home