NSWBA

2002 ITS Semi Final (13/03/02)

Rank Names B/Fwd Score Total MPs
  Player Ranked Results N-S Field        
1 MARILYN CHADWICK & KIM MORRISON 0.0 41.0 41.0  
2 EDWARD GRIFFIN & MICHAEL HUGHES 0.0 33.0 33.0  
3 BRUCE NEILL & ANDREW PEAKE 0.0 15.0 15.0  
4 DANIEL ASHWORTH & LESLIE LOWE 0.0 24.0- 24.0-  
5 DAVID BEAUCHAMP & EDWARD CHADWICK 0.0 27.0- 27.0-  
6 TOM KISS & WILLIAM ZHANG 0.0 28.0- 28.0-  
7 PETER BAYLISS & TONY WELLS 0.0 34.0- 34.0-  
8 NICK HORNE & TINA ZINES 0.0 48.0- 48.0-  
9 ROBERT DALLEY & PAUL LAVINGS 0.0 52.0- 52.0-  
10 AVI KANETKAR & MATTHEW THOMSON 0.0 66.0- 66.0-  
11 MARY ANNE BRIFMAN & KIERAN DYKE 0.0 79.0- 79.0-  
12 FRANK BUDAI & JOHN MCILRATH 0.0 80.0- 80.0-  
           
Rank Names B/Fwd Score Total MPs
  Player Ranked Results E-W Field        
1 FRED CURTIS & BOB SEBESFI 0.0 97.0 97.0  
2 PAULINE GUMBY & WARREN LAZER 0.0 65.0 65.0  
3= BARBARA MCDONALD & ALAN WALSH 0.0 50.0 50.0  
3= TERRY BROWN & MICHAEL PRESCOTT 0.0 50.0 50.0  
3= STEVEN BOCK & KEVIN DAVIES 0.0 50.0 50.0  
6 JOHN CLARSON & MIRANDA SHTEIN 0.0 35.0 35.0  
7= THEO ANTOFF & ALBERT SIMPSON 0.0 27.0 27.0  
7= GARY LANE & ALEX YEZERSKI 0.0 27.0 27.0  
9 MATTHEW MCMANUS & TONY NUNN 0.0 1.0- 1.0-  
10 PETER JAMIESON & NEIL PERRY 0.0 10.0- 10.0-  
11 MICHAEL DRAPER & DAVID FARMER 0.0 12.0- 12.0-  
12 MURRAY GREEN & TONY LEIBOWITZ 0.0 29.0- 29.0-  
           

Note: *** = Non-member of NSWBA

Back to Results page | Home