NSWBA

2002 Mixed Pairs Qualifying - Mar 18

Rank Pair Names B/Fwd Score Total MPs
    Player Ranked Results ONE Field        
1 38 PAUL LAVINGS & RITA NAILAND 54.8 65.0 119.8  
2 28 TONY HUTTON & HELENA HUTTON 59.7 59.1 118.8  
3 21 PETER JAMIESON & RUTH JAMIESON 62.2 55.0 117.2  
4 40 JOHN DE RAVIN & HELENE PITT 60.2 53.9 114.1  
5 48 MARILYN CHADWICK & KIM MORRISON 59.5 54.3 113.8  
6 7 GEORGE BILSKI & DAGMAR NEUMANN 56.8 56.9 113.7  
7= 23 KENNET CHRISTIANSEN & RENA KAPLAN 50.4 63.1 113.5  
7= 31 KIERAN DYKE & NICOLE STRASSER 56.4 57.1 113.5  
7= 32 TONY NUNN & MERRILEE ROBB 55.9 57.6 113.5  
10 17 CANDICE FEITELSON & DAVID KALNINS 52.0 58.5 110.5  
11 8 NEVENA DJUROVIC & PATRICK FLYNN 58.2 51.6 109.8  
12 35 JAN CORMACK & SARTAJ HANS 59.0 50.4 109.4  
13 19 RAKESH KUMAR & MARGARET WEAR 53.7 55.3 109.0  
14 46 PAULINE POTTS & BOB RICHMAN 52.7 55.6 108.3  
15 3 BEATE BIRR & DAVID WESTON 48.6 57.5 106.1  
16 50 PATSY MCCARTNEY & DAVID WURTH 50.8 55.0 105.8  
17 39 GHEORGHI BELONOGOV & EWA KOWALCZYK 55.6 50.1 105.7  
18 2 FIFINE HUTTON & DAVID OUVRIER 56.5 48.2 104.7  
19 9 MURRAY GREEN & JUDY SNOW 47.8 56.8 104.6  
20 15 PENNY CRITTLE & TIMOTHY POSNEY 58.9 45.3 104.2  
21 10 STEVEN BOCK & INEZ GLANGER 43.1 60.9 104.0  
22 4 PAULINE GUMBY & WARREN LAZER 47.4 56.1 103.5  
23= 11 TONY LEIBOWITZ & LOUISE LEIBOWITZ 51.2 50.8 102.0  
23= 27 DI JAGELMAN & MICHAEL PRESCOTT 53.5 48.5 102.0  
23= 47 ROBERT KROCHMALIK & JUDY MOTT 50.8 51.2 102.0  
26 25 MAX HITTER & EVE WHITBY 50.7 51.0 101.7  
27 44 FRANK BUDAI & MISCHA SOLAR 53.8 47.7 101.5  
28 43 JILLIAN HAY & JOSH HELLER 48.0 52.3 100.3  
29 1 KINGA MOSES & NEVILLE MOSES 44.0 54.7 98.7  
30 29 SANTOS ARORA & FREDA BANNER 47.6 50.2 97.8  
31 33 THOMAS REINER & AVRIL ZETS 48.0 48.2 96.2  
32 26 NICOLETA GIURA & NICK HUGHES 54.0 42.0 96.0  
33 6 NICK HORNE & TINA ZINES 48.8 46.7 95.5  
34= 13 EGON AUERBACH & FRANCES CUFAR 48.3 45.1 93.4  
34= 34 HENRY DYALL & JUDY MARKS 50.5 42.9 93.4  
36 5 COLIN BAKER & DANIELLE STERN 44.3 48.9 93.2  
37 20 JOHN MCILRATH & CAROLYN MOLLOY 50.0 43.1 93.1  
38 37 MONICA GINSBERG & TOM KISS 39.6 53.4 93.0  
39= 22 JUDY FRAZIER & WILLIAM ZHANG 53.3 37.8 91.1  
39= 36 JAMES GRIFFIN & CATHERINE RITTER 41.2 49.9 91.1  
41 18 DENA BLACKMAN & TIBOR KORMENDI 48.4 42.6 91.0  
42 24 RASMA HOWES & GUNDARS LIEPINS 47.8 43.0 90.8  
43 16 MARLENE WATTS & JOSHUA WYNER 45.2 45.1 90.3  
44 12 BEN CHOSID & LYNN LOVELOCK 41.5 48.2 89.7  
45 45 PATRICIA MANN & RON SPEISER 49.2 39.4 88.6  
46 42 DAVID CURRIE & CATHRYN HERDEN 40.1 48.2 88.3  
47 52 BRONWYN EVANS & ANDREI LACHSZ 46.6 39.9 86.5  
48 51 JEANETTE ABRAMS & LESLIE LOWE 44.0 41.0 85.0  
49 49 MARTIN BLOOM & DEVORAH LEES 40.8 42.6 83.4  
50 41 KEIRAN CROWE-MAI & MIRANDA SHTEIN 40.0 33.6 73.6  
51 14 LIZ FANOS & GEORGE FINIKIOTIS 36.7 35.8 72.5  
52 30 PAULINE EVANS & GARY LANE 0.0 41.4 41.4  
             

Note: *** = Non-member of NSWBA

Back to Results page | Home