NSWBA

2001 Christmas Teams

RankTeamNamesPlayedWinsDrawVPs
1 1 GUMBY 760118
2 17 BOCK 751112
3 16 INGHAM 750109
4 5 LAWFORD 630106
5 12 MILWARD 641104
6 13 HAY 63098
7 11 WATTS 63196
8 3 DYKE 62294
9 14 BAYLISS 64091
10 9 WELLS 73085
11 15 PRIESTLEY 64085
12 10 KUMAR 61179
13 8 COVASSEUR 62177
14 6 CREGAN 61076
15 4 HUTTON 62173
16 7 SZATMARI 72064
17 2 O'BRIEN 70044

Note: *** = Non-member of NSWBA

Back to Results page | Home