2022 Grand National Open Teams - Direct Qualifier
GUMBY v BUCHEN
Click on board number to display all results for the board
Click on the contract to play the movie where available
Round 1 | Team | 3 | NS | vs 2 | Round 1 | Team | 3 | EW | vs 2 | ||||||||
Pair: Warren LAZER - Pauline GUMBY | Pair: Tony NUNN - Paul DALLEY | ||||||||||||||||
Opps: Ron KLINGER - Matt MULLAMPHY | Opps: Avinash KANETKAR - Peter BUCHEN | NS | EW | ||||||||||||||
Bd | Cont | Dec | Ld | Score | Bd | Cont | Dec | Ld | Score | IMPs + | IMPs - | Datum | Datum IMPs | Datum IMPs | |||
1 | 3NT | N | 4 | 430 | 1 | 3NT | N | 4 | -430 | 440 | 0 | 0 | |||||
2 | 4 | W | 2 | -480 | 2 | 5 X | S | 7 | 200 | 7 | -410 | -2 | -5 | ||||
3 | 3NT | E | 7 | -630 | 3 | 3NT | E | 7 | 630 | -620 | 0 | 0 | |||||
4 | 4 | N | 8 | -100 | 4 | 4 | N | 8 | -620 | 12 | 340 | -10 | -7 | ||||
5 | 2 | E | 3 | -140 | 5 | 2 | E | 6 | 140 | -160 | 1 | -1 | |||||
6 | 5 | E | 6 | -620 | 6 | 4 X | S | A | 800 | 5 | -530 | -3 | 7 | ||||
7 | 4 | N | 3 | 710 | 7 | 4 | N | 10 | -710 | 710 | 0 | 0 | |||||
8 | 3 | N | J | 200 | 8 | 3 | N | K | -140 | 2 | 170 | 1 | 1 | ||||
9 | 3NT | S | 10 | -50 | 9 | 3NT | S | A | 50 | -50 | 0 | 0 | |||||
Total | 7 | 19 | Total | -13 | -5 | ||||||||||||
Team Rank | 4 of 4 | VPs | 5.82 | NS Pair Rank | 7 of 8 | ||||||||||||
Next Opps | 1 | Total VPs | 5.82 | EW Pair Rank | 5 of 8 | ||||||||||||
previous round next round |