2021 Sydney Bridge Centre Midweek Congress
results | boards | match scoresClick on opponent's number to view their match results
Click on names to view history
Click on board number to display all results for the board
Click on the contract to play the movie where available
Round | 2 | Table | 17 EW | |||
Pair 34 | BBO_JacRN - Peter KAROL | |||||
Opps 38 | Mary ATKINSON - BBO_zatec73 | |||||
Board | Cont | Dec | Lead | Tks | Score | IMPs |
9 | 4 X | W | A | 9 | -200 | 1.95 |
10 | 2 | S | 2 | 9 | -140 | -0.29 |
11 | 2 | W | A | 11 | 150 | 1.29 |
12 | 2 | W | 2 | 10 | 170 | 0.81 |
13 | 3 | W | A | 8 | -100 | 1.95 |
14 | 3NT | S | K | 11 | -460 | -5.62 |
15 | 3 | N | Q | 11 | -200 | 0.10 |
16 | 2 | E | A | 9 | 140 | -0.29 |
Total | -0.10 | |||||
VPs | -0.10 | |||||
Total VPs | -10.92 | |||||
Position | 34 | |||||
previous round next round |