2021 Schaufelberger Teams
results | match scores | boards | cross table | pair rankingsZETS v FOSTER
Click on board number to display all results for the board
Click on the contract to play the movie where available
Round 8 | Team | 13 | NS | vs 9 | Round 8 | Team | 13 | EW | vs 9 | ||||||||
Pair: Avril ZETS - Helena DAWSON | Pair: William ZHANG - Vicky WEI | ||||||||||||||||
Opps: Liz ADAMS - Andrew PEAKE | Opps: David WESTON - Julian FOSTER | NS | EW | ||||||||||||||
Bd | Cont | Dec | Ld | Score | Bd | Cont | Dec | Ld | Score | IMPs + | IMPs - | Datum | Datum IMPs | Datum IMPs | |||
15 | 5![]() | E | ![]() | 150 | 15 | 4![]() | E | ![]() | -100 | 2 | -40 | 5 | -4 | ||||
16 | 4![]() | W | ![]() | -650 | 16 | 2![]() | W | ![]() | 200 | 10 | -320 | -8 | -3 | ||||
17 | 1![]() | W | ![]() | 50 | 17 | 2![]() | E | ![]() | -100 | 2 | -30 | 2 | -4 | ||||
18 | 4![]() | W | ![]() | 50 | 18 | 5![]() | S | ![]() | 500 | 11 | 60 | 0 | 11 | ||||
19 | 3NT | S | ![]() | 400 | 19 | 3NT | S | ![]() | -430 | 1 | 50 | 8 | -9 | ||||
20 | 3NT | W | ![]() | -600 | 20 | 2![]() | W | ![]() | 140 | 10 | -370 | -6 | -6 | ||||
21 | 3NT | S | ![]() | -100 | 21 | 3![]() | N | ![]() | 200 | 3 | 200 | -7 | 9 | ||||
22 | 1NT | E | ![]() | 200 | 22 | 1NT | E | ![]() | -300 | 3 | 130 | 2 | -5 | ||||
23 | 2NT | W | ![]() | 100 | 23 | 1NT | W | ![]() | 120 | 6 | -80 | 5 | 1 | ||||
24 | 4![]() | W | ![]() | -420 | 24 | 5![]() | E | ![]() | -500 | 14 | 20 | -10 | -10 | ||||
25 | 1![]() | W | ![]() | -140 | 25 | 3![]() | E | ![]() | -200 | 8 | -10 | -4 | -5 | ||||
26 | 1NT | E | ![]() | 100 | 26 | 2![]() | W | ![]() | -200 | 3 | 90 | 0 | -3 | ||||
27 | 1NT | S | ![]() | -50 | 27 | 1NT | N | ![]() | -150 | 5 | 90 | -4 | -2 | ||||
28 | 6![]() | W | ![]() | -920 | 28 | 6![]() | W | ![]() | 940 | 1 | -560 | -8 | 9 | ||||
Total | 23 | 56 | Total | -25 | -21 | ||||||||||||
Team Rank | 12 of 16 | VPs | 10 | NS Pair Rank | 33 of 42 | ||||||||||||
Next Opps | Total VPs | 232 | EW Pair Rank | 23 of 42 | |||||||||||||
previous round next round |