2021 Schaufelberger Teams
results | match scores | boards | cross table | pair rankings | draw for round 8WALLIS v FOSTER
Click on board number to display all results for the board
Round 7 | Team | 3 | NS | vs 9 | Round 7 | Team | 3 | EW | vs 9 | ||||||||
Pair: Bill NASH - James WALLIS | Pair: Janeen SOLOMON - Alison DAWSON | ||||||||||||||||
Opps: Liz ADAMS - Andrew PEAKE | Opps: David WESTON - Julian FOSTER | NS | EW | ||||||||||||||
Bd | Cont | Dec | Ld | Score | Bd | Cont | Dec | Ld | Score | IMPs + | IMPs - | Datum | Datum IMPs | Datum IMPs | |||
1 | 2![]() | N | ![]() | -50 | 1 | 1NT | N | ![]() | -120 | 5 | 80 | -4 | -1 | ||||
2 | 3NT | S | ![]() | 600 | 2 | 2![]() | W | ![]() | -300 | 7 | 160 | 10 | -4 | ||||
3 | 3![]() | N | ![]() | -50 | 3 | 3![]() | W | ![]() | -100 | 4 | -70 | 1 | -5 | ||||
4 | 2![]() | E | ![]() | -90 | 4 | 2![]() | E | ![]() | 90 | -80 | 0 | 0 | |||||
5 | 4![]() | N | ![]() | -100 | 5 | 3![]() | N | ![]() | -130 | 6 | 40 | -4 | -3 | ||||
6 | 3![]() | E | ![]() | 100 | 6 | 2![]() | E | ![]() | 140 | 6 | -100 | 5 | 1 | ||||
7 | 4![]() | W | ![]() | 100 | 7 | 4![]() | E | ![]() | -200 | 3 | -140 | 6 | -8 | ||||
8 | 1NT | E | ![]() | -150 | 8 | 2![]() | E | ![]() | 90 | 2 | -120 | -1 | -1 | ||||
9 | 4![]() | E | ![]() | 200 | 9 | 4![]() | N | ![]() | -420 | 6 | 240 | -1 | -5 | ||||
10 | 4![]() | N | ![]() | 150 | 10 | 5![]() | N | ![]() | -600 | 10 | 250 | -3 | -8 | ||||
11 | 5![]() | S | ![]() | -200 | 11 | 1NT | S | ![]() | -90 | 7 | -130 | -2 | -6 | ||||
12 | 4![]() | N | ![]() | 130 | 12 | 3NT | N | ![]() | -600 | 10 | -50 | 5 | -12 | ||||
13 | 4![]() | E | ![]() | -620 | 13 | 4![]() | W | ![]() | 620 | -410 | -5 | 5 | |||||
14 | 3![]() | W | ![]() | 50 | 14 | 3![]() | W | ![]() | -50 | 70 | -1 | 1 | |||||
Total | 13 | 53 | Total | 6 | -46 | ||||||||||||
Team Rank | 12 of 16 | VPs | 7 | NS Pair Rank | 23 of 42 | ||||||||||||
Next Opps | 2 | Total VPs | 198 | EW Pair Rank | 7 of 42 | ||||||||||||
previous round next round |