2021 Schaufelberger Teams
results | match scores | boards | cross table | pair rankings | draw for round 6FOSTER v FLEISCHER
Click on board number to display all results for the board
Click on the contract to play the movie where available
Round 5 | Team | 9 | NS | vs 4 | Round 5 | Team | 9 | EW | vs 4 | ||||||||
Pair: David WESTON - Julian FOSTER | Pair: Liz ADAMS - Andrew PEAKE | ||||||||||||||||
Opps: Tony NUNN - Mathew VADAS | Opps: Peter GILL - George FLEISCHER | NS | EW | ||||||||||||||
Bd | Cont | Dec | Ld | Score | Bd | Cont | Dec | Ld | Score | IMPs + | IMPs - | Datum | Datum IMPs | Datum IMPs | |||
1 | 1NT X | N | ![]() | -100 | 1 | 1NT X | E | ![]() | 180 | 2 | 10 | -3 | 5 | ||||
2 | 3![]() | E | ![]() | 50 | 2 | 3![]() | E | ![]() | -100 | 2 | 70 | -1 | -1 | ||||
3 | 3NT | S | ![]() | 490 | 3 | 3NT | S | ![]() | -490 | 490 | 0 | 0 | |||||
4 | 4![]() | S | ![]() | -100 | 4 | 3![]() | S | ![]() | -200 | 7 | 240 | -8 | 1 | ||||
5 | 5![]() | E | ![]() | 50 | 5 | 3NT | E | ![]() | 400 | 10 | 60 | 0 | 10 | ||||
6 | 3![]() | W | ![]() | 100 | 6 | 4![]() | W | ![]() | 620 | 12 | -70 | 5 | 11 | ||||
7 | 4![]() | E | ![]() | -620 | 7 | 3![]() | E | ![]() | 170 | 10 | -140 | -10 | 1 | ||||
8 | 3NT | S | ![]() | 400 | 8 | 3NT | S | ![]() | -400 | 400 | 0 | 0 | |||||
9 | 4![]() | E | ![]() | -620 | 9 | 4![]() | E | ![]() | 620 | -470 | -4 | 4 | |||||
10 | 4![]() | E | ![]() | -650 | 10 | 4![]() | E | ![]() | 620 | 1 | -560 | -3 | 2 | ||||
11 | 5![]() | W | ![]() | 50 | 11 | 3![]() | W | ![]() | 110 | 4 | -100 | 4 | 0 | ||||
12 | 4![]() | W | ![]() | -480 | 12 | 4![]() | W | ![]() | 480 | -480 | 0 | 0 | |||||
13 | 5![]() | N | ![]() | -200 | 13 | 5![]() | N | ![]() | 100 | 3 | -30 | -5 | 2 | ||||
14 | 4![]() | N | ![]() | 420 | 14 | 4![]() | S | ![]() | -450 | 1 | 440 | -1 | 0 | ||||
Total | 28 | 24 | Total | -26 | 35 | ||||||||||||
Team Rank | 2 of 16 | VPs | 30 | NS Pair Rank | 6 of 36 | ||||||||||||
Next Opps | 1 | Total VPs | 185 | EW Pair Rank | 7 of 36 | ||||||||||||
previous round next round |