2021 Schaufelberger Teams
results | match scores | boards | cross table | pair rankings | draw for round 5FLEISCHER v LAZER
Click on board number to display all results for the board
Click on the contract to play the movie where available
Round 4 | Team | 4 | NS | vs 15 | Round 4 | Team | 4 | EW | vs 15 | ||||||||
Pair: Tony NUNN - Mathew VADAS | Pair: Peter GILL - George FLEISCHER | ||||||||||||||||
Opps: Fraser REW - Lakshmi SUNDERASAN | Opps: Warren LAZER - Pauline GUMBY | NS | EW | ||||||||||||||
Bd | Cont | Dec | Ld | Score | Bd | Cont | Dec | Ld | Score | IMPs + | IMPs - | Datum | Datum IMPs | Datum IMPs | |||
15 | 3![]() | E | ![]() | 50 | 15 | 2![]() | S | ![]() | 100 | 4 | 10 | 1 | 3 | ||||
16 | 4![]() | N | ![]() | 450 | 16 | 4![]() | N | ![]() | -450 | 450 | 0 | 0 | |||||
17 | 3![]() | E | ![]() | -140 | 17 | 3![]() | W | ![]() | 170 | 1 | -160 | 1 | 0 | ||||
18 | 1NT | W | ![]() | -150 | 18 | 1NT | W | ![]() | 150 | -150 | 0 | 0 | |||||
19 | 4![]() | N | ![]() | 420 | 19 | 4![]() | N | ![]() | -420 | 460 | -1 | 1 | |||||
20 | 1![]() | E | ![]() | -80 | 20 | 2![]() | E | ![]() | 140 | 2 | -50 | -1 | 3 | ||||
21 | 1NT | N | ![]() | 120 | 21 | 2NT | S | ![]() | -150 | 1 | 100 | 1 | -2 | ||||
22 | 3NT | S | ![]() | -50 | 22 | 3NT | N | ![]() | 100 | 2 | -50 | 0 | 2 | ||||
23 | 3NT | E | ![]() | 200 | 23 | 3NT | E | ![]() | 600 | 13 | -390 | 11 | 5 | ||||
24 | 1NT | N | ![]() | -150 | 24 | 3![]() | E | ![]() | -100 | 6 | -40 | -3 | -4 | ||||
25 | 4![]() | E | ![]() | -650 | 25 | 4![]() | E | ![]() | 650 | -650 | 0 | 0 | |||||
26 | 3![]() | E | ![]() | -130 | 26 | 3![]() | S | ![]() | -170 | 7 | 0 | -4 | -5 | ||||
27 | 2![]() | S | ![]() | 90 | 27 | 2![]() | W | ![]() | 110 | 5 | -80 | 5 | 1 | ||||
28 | 5![]() | W | ![]() | -450 | 28 | 4![]() | W | ![]() | 420 | 1 | -390 | -2 | 1 | ||||
Total | 27 | 15 | Total | 8 | 5 | ||||||||||||
Team Rank | 1 of 16 | VPs | 38 | NS Pair Rank | 1 of 34 | ||||||||||||
Next Opps | 9 | Total VPs | 189 | EW Pair Rank | 3 of 34 | ||||||||||||
previous round next round |