2021 Schaufelberger Teams
results | match scores | boards | cross table | pair rankings | draw for round 4BUSTANY v LAZER
Click on board number to display all results for the board
Click on the contract to play the movie where available
Round 3 | Team | 12 | NS | vs 15 | Round 3 | Team | 12 | EW | vs 15 | ||||||||
Pair: Chris WILLIAMS - Alan BUSTANY | Pair: Di COATS - Jan CLARKE | ||||||||||||||||
Opps: Fraser REW - Lakshmi SUNDERASAN | Opps: Warren LAZER - Pauline GUMBY | NS | EW | ||||||||||||||
Bd | Cont | Dec | Ld | Score | Bd | Cont | Dec | Ld | Score | IMPs + | IMPs - | Datum | Datum IMPs | Datum IMPs | |||
1 | 4![]() | N | ![]() | -100 | 1 | 3NT | N | ![]() | -430 | 11 | 300 | -9 | -4 | ||||
2 | 4![]() | S | ![]() | 620 | 2 | 4![]() | S | ![]() | -620 | 620 | 0 | 0 | |||||
3 | 2NT | E | ![]() | -150 | 3 | 1NT | E | ![]() | 150 | -170 | 1 | -1 | |||||
4 | 5![]() | E | ![]() | -620 | 4 | 5![]() | E | ![]() | 600 | 1 | -370 | -6 | 6 | ||||
5 | 6![]() | E | ![]() | 50 | 5 | 4![]() | E | ![]() | 450 | 11 | -240 | 7 | 5 | ||||
6 | 1NT | S | ![]() | 210 | 6 | 3NT | S | ![]() | -430 | 6 | 190 | 1 | -6 | ||||
7 | 4![]() | N | ![]() | 680 | 7 | 4![]() | S | ![]() | -680 | 780 | -3 | 3 | |||||
8 | 3NT | E | ![]() | -400 | 8 | 4![]() | W | ![]() | -100 | 11 | 0 | -9 | -3 | ||||
9 | 3![]() | N | ![]() | 170 | 9 | 3![]() | N | ![]() | -170 | 120 | 2 | -2 | |||||
10 | 3![]() | N | ![]() | 150 | 10 | 6![]() | N | ![]() | 100 | 6 | 410 | -6 | 11 | ||||
11 | 3![]() | S | ![]() | -100 | 11 | 2![]() | E | ![]() | -50 | 4 | 140 | -6 | 3 | ||||
12 | 3![]() | N | ![]() | 130 | 12 | 3![]() | N | ![]() | -130 | 30 | 3 | -3 | |||||
13 | 4![]() | S | ![]() | 650 | 13 | 4![]() | S | ![]() | -650 | 560 | 3 | -3 | |||||
14 | 2![]() | N | ![]() | 110 | 14 | 3![]() | E | ![]() | -100 | 50 | 2 | -2 | |||||
Total | 17 | 33 | Total | -20 | 4 | ||||||||||||
Team Rank | 7 of 16 | VPs | 19 | NS Pair Rank | 21 of 34 | ||||||||||||
Next Opps | 3 | Total VPs | 96 | EW Pair Rank | 5 of 34 | ||||||||||||
previous round next round |