2021 Schaufelberger Teams
results | match scores | boards | cross table | pair rankings | draw for round 3LOWRY v LAZER
Click on board number to display all results for the board
Click on the contract to play the movie where available
Round 2 | Team | 8 | NS | vs 15 | Round 2 | Team | 8 | EW | vs 15 | ||||||||
Pair: Andrew MARKOVICS - Helen LOWRY | Pair: Jane BEEBY - Michael WILKINSON | ||||||||||||||||
Opps: Fraser REW - Peter BUCHEN | Opps: Warren LAZER - Pauline GUMBY | NS | EW | ||||||||||||||
Bd | Cont | Dec | Ld | Score | Bd | Cont | Dec | Ld | Score | IMPs + | IMPs - | Datum | Datum IMPs | Datum IMPs | |||
15 | 1NT | S | ![]() | 90 | 15 | 3NT | S | ![]() | 200 | 7 | 60 | 1 | 6 | ||||
16 | 3![]() | S | ![]() | -100 | 16 | 2![]() | S | ![]() | -130 | 6 | 70 | -5 | -2 | ||||
17 | 1![]() | N | ![]() | -50 | 17 | 2![]() | S | ![]() | 50 | -10 | -1 | 1 | |||||
18 | 3![]() | S | ![]() | -200 | 18 | 3NT | E | ![]() | -100 | 7 | -50 | -4 | -4 | ||||
19 | 3![]() | S | ![]() | 170 | 19 | 4![]() | S | ![]() | -420 | 6 | 220 | -2 | -5 | ||||
20 | 4![]() | E | ![]() | -680 | 20 | 4![]() | E | ![]() | 680 | -670 | 0 | 0 | |||||
21 | 4![]() | W | ![]() | -450 | 21 | 4![]() | E | ![]() | 480 | 1 | -450 | 0 | 1 | ||||
22 | 4![]() | N | ![]() | 450 | 22 | 3![]() | N | ![]() | -200 | 6 | 340 | 3 | 4 | ||||
23 | 1NT | W | ![]() | -90 | 23 | 1NT | W | ![]() | 90 | -120 | 1 | -1 | |||||
24 | 2![]() | W | ![]() | -90 | 24 | 3![]() | W | ![]() | -50 | 4 | -70 | -1 | -3 | ||||
25 | 3![]() | S | ![]() | -300 | 25 | 3NT | W | ![]() | -200 | 11 | -330 | 1 | -11 | ||||
26 | 2![]() | W | ![]() | -170 | 26 | 4![]() | E | ![]() | -100 | 7 | -150 | -1 | -6 | ||||
27 | 4![]() | S | ![]() | -50 | 27 | 3NT | E | ![]() | -150 | 5 | 70 | -3 | -2 | ||||
28 | 2![]() | E | ![]() | 300 | 28 | 2![]() | E | ![]() | -500 | 5 | 160 | 4 | -8 | ||||
Total | 14 | 51 | Total | -7 | -30 | ||||||||||||
Team Rank | 13 of 16 | VPs | 9 | NS Pair Rank | 12 of 32 | ||||||||||||
Next Opps | 13 | Total VPs | 41 | EW Pair Rank | 26 of 32 | ||||||||||||
previous round next round |