2021 Schaufelberger Teams
results | match scores | boards | cross table | pair rankings | draw for round 3ROCKS v SYLVESTER
Click on board number to display all results for the board
Click on the contract to play the movie where available
Round 2 | Team | 7 | NS | vs 11 | Round 2 | Team | 7 | EW | vs 11 | ||||||||
Pair: Liz FANOS - Julianne ROCKS | Pair: Jeanette ABRAMS - Frances LYONS | ||||||||||||||||
Opps: Margaret FOSTER - Colin CLIFFORD | Opps: Liz SYLVESTER - Heath HENN | NS | EW | ||||||||||||||
Bd | Cont | Dec | Ld | Score | Bd | Cont | Dec | Ld | Score | IMPs + | IMPs - | Datum | Datum IMPs | Datum IMPs | |||
15 | 1NT | S | ![]() | 120 | 15 | 2![]() | N | ![]() | -140 | 1 | 60 | 2 | -2 | ||||
16 | 3![]() | S | ![]() | -150 | 16 | 2![]() | N | ![]() | -110 | 6 | 70 | -6 | -1 | ||||
17 | 2![]() | S | ![]() | 90 | 17 | 3![]() | S | ![]() | 50 | 4 | -10 | 3 | 1 | ||||
18 | 2![]() | S | ![]() | -200 | 18 | 3![]() | W | ![]() | -50 | 6 | -50 | -4 | -3 | ||||
19 | 4![]() | W | ![]() | 200 | 19 | 4![]() | S | ![]() | -420 | 6 | 220 | -1 | -5 | ||||
20 | 4![]() | E | ![]() | -680 | 20 | 4![]() | E | ![]() | 620 | 2 | -670 | 0 | -2 | ||||
21 | 3![]() | S | ![]() | -800 | 21 | 4![]() | W | ![]() | 450 | 8 | -450 | -8 | 0 | ||||
22 | 4![]() | N | ![]() | 450 | 22 | 4![]() | N | ![]() | -450 | 340 | 3 | -3 | |||||
23 | 1NT | W | ![]() | -180 | 23 | 1NT | W | ![]() | 150 | 1 | -120 | -2 | 1 | ||||
24 | 2![]() | W | ![]() | -110 | 24 | 4![]() | W | ![]() | -300 | 9 | -70 | -1 | -9 | ||||
25 | 3NT | W | ![]() | -600 | 25 | 3![]() | E | ![]() | -100 | 12 | -330 | -7 | -10 | ||||
26 | 2![]() | W | ![]() | -170 | 26 | 3![]() | W | ![]() | 170 | -150 | -1 | 1 | |||||
27 | 4![]() | W | ![]() | 50 | 27 | 5![]() | E | ![]() | -100 | 2 | 70 | -1 | -1 | ||||
28 | 3![]() | N | ![]() | 110 | 28 | 2NT | S | ![]() | 200 | 7 | 160 | -2 | 8 | ||||
Total | 11 | 53 | Total | -25 | -25 | ||||||||||||
Team Rank | 16 of 16 | VPs | 6 | NS Pair Rank | 31 of 32 | ||||||||||||
Next Opps | 14 | Total VPs | 15 | EW Pair Rank | 32 of 32 | ||||||||||||
previous round next round |