2021 Schaufelberger Teams
results | match scores | boards | cross table | pair rankings | draw for round 3WALLIS v FLEISCHER
Click on board number to display all results for the board
Click on the contract to play the movie where available
Round 2 | Team | 3 | NS | vs 4 | Round 2 | Team | 3 | EW | vs 4 | ||||||||
Pair: Bill NASH - James WALLIS | Pair: Janeen SOLOMON - Alison DAWSON | ||||||||||||||||
Opps: Tony NUNN - Mathew VADAS | Opps: Peter GILL - George FLEISCHER | NS | EW | ||||||||||||||
Bd | Cont | Dec | Ld | Score | Bd | Cont | Dec | Ld | Score | IMPs + | IMPs - | Datum | Datum IMPs | Datum IMPs | |||
15 | 1NT | S | ![]() | 90 | 15 | 1NT | S | ![]() | -90 | 60 | 1 | -1 | |||||
16 | 2![]() | S | ![]() | -50 | 16 | 3![]() | S | ![]() | -130 | 5 | 70 | -3 | -2 | ||||
17 | 1NT | W | ![]() | -180 | 17 | 1NT | S | ![]() | -120 | 7 | -10 | -5 | -4 | ||||
18 | 2![]() | S | ![]() | -100 | 18 | 2![]() | S | ![]() | 100 | -50 | -2 | 2 | |||||
19 | 3![]() | W | ![]() | -140 | 19 | 3![]() | S | ![]() | -170 | 7 | 220 | -8 | 2 | ||||
20 | 4![]() | E | ![]() | -680 | 20 | 4![]() | E | ![]() | 620 | 2 | -670 | 0 | -2 | ||||
21 | 4![]() | E | ![]() | -450 | 21 | 4![]() | W | ![]() | 420 | 1 | -450 | 0 | -1 | ||||
22 | 3![]() | E | ![]() | -140 | 22 | 3![]() | N | ![]() | -200 | 8 | 340 | -10 | 4 | ||||
23 | 1NT | W | ![]() | -120 | 23 | 1NT | W | ![]() | 90 | 1 | -120 | 0 | -1 | ||||
24 | 3![]() | S | ![]() | -100 | 24 | 2![]() | S | ![]() | 50 | 2 | -70 | -1 | -1 | ||||
25 | 3NT | E | ![]() | -600 | 25 | 4![]() | W | ![]() | 620 | 1 | -330 | -7 | 7 | ||||
26 | 3NT | W | ![]() | -600 | 26 | 2![]() | W | ![]() | 170 | 10 | -150 | -10 | 1 | ||||
27 | 4![]() | S | ![]() | -50 | 27 | 5![]() | W | ![]() | -100 | 4 | 70 | -3 | -1 | ||||
28 | 2![]() | E | ![]() | 100 | 28 | 2![]() | E | ![]() | -100 | 160 | -2 | 2 | |||||
Total | 1 | 47 | Total | -50 | 5 | ||||||||||||
Team Rank | 8 of 16 | VPs | 5 | NS Pair Rank | 19 of 32 | ||||||||||||
Next Opps | 16 | Total VPs | 56 | EW Pair Rank | 3 of 32 | ||||||||||||
previous round next round |