2021 Schaufelberger Teams
results | match scores | boards | cross table | pair rankings | draw for round 3WEBB v KUMAR
Click on board number to display all results for the board
Click on the contract to play the movie where available
Round 2 | Team | 14 | NS | vs 2 | Round 2 | Team | 14 | EW | vs 2 | ||||||||
Pair: Steven WHITE - Ian WEBB | Pair: Frank VEARING - Greg NICHOLSON | ||||||||||||||||
Opps: Les GREWCOCK - Steven BOCK | Opps: Julian ABEL - Rakesh KUMAR | NS | EW | ||||||||||||||
Bd | Cont | Dec | Ld | Score | Bd | Cont | Dec | Ld | Score | IMPs + | IMPs - | Datum | Datum IMPs | Datum IMPs | |||
15 | 1NT | S | ![]() | 120 | 15 | 2NT | S | ![]() | -150 | 1 | 60 | 2 | -3 | ||||
16 | 3![]() | S | ![]() | -100 | 16 | 2![]() | S | ![]() | -170 | 7 | 70 | -5 | -3 | ||||
17 | 1NT | S | ![]() | -50 | 17 | 1![]() | E | ![]() | 110 | 2 | -10 | -1 | 3 | ||||
18 | 2![]() | W | ![]() | -110 | 18 | 2NT | S | ![]() | 300 | 5 | -50 | -2 | 6 | ||||
19 | 3![]() | S | ![]() | 170 | 19 | 5![]() | S | ![]() | 50 | 6 | 220 | -2 | 7 | ||||
20 | 4![]() | E | ![]() | -680 | 20 | 4![]() | E | ![]() | 680 | -670 | 0 | 0 | |||||
21 | 4![]() | W | ![]() | -450 | 21 | 4![]() | W | ![]() | 510 | 2 | -450 | 0 | 2 | ||||
22 | 3![]() | S | ![]() | 110 | 22 | 4![]() | N | ![]() | -450 | 8 | 340 | -6 | -3 | ||||
23 | 3![]() | S | ![]() | -100 | 23 | 1NT | W | ![]() | 120 | 1 | -120 | 1 | 0 | ||||
24 | 3![]() | W | ![]() | 50 | 24 | 3![]() | W | ![]() | -50 | -70 | 3 | -3 | |||||
25 | 3NT | W | ![]() | -630 | 25 | 4![]() | W | ![]() | 620 | -330 | -7 | 7 | |||||
26 | 4![]() | W | ![]() | -650 | 26 | 4![]() | W | ![]() | -100 | 13 | -150 | -11 | -6 | ||||
27 | 2![]() | S | ![]() | 140 | 27 | 4![]() | E | ![]() | -100 | 1 | 70 | 2 | -1 | ||||
28 | 2NT | S | ![]() | 120 | 28 | 1NT | S | ![]() | -150 | 1 | 160 | -1 | 0 | ||||
Total | 17 | 30 | Total | -27 | 6 | ||||||||||||
Team Rank | 15 of 16 | VPs | 24 | NS Pair Rank | 27 of 32 | ||||||||||||
Next Opps | 7 | Total VPs | 34 | EW Pair Rank | 21 of 32 | ||||||||||||
previous round next round |