2021 Schaufelberger Teams
results | match scores | boards | cross table | pair rankings | draw for round 2WALLIS v ROCKS
Click on board number to display all results for the board
Click on the contract to play the movie where available
Round 1 | Team | 3 | NS | vs 7 | Round 1 | Team | 3 | EW | vs 7 | ||||||||
Pair: Bill NASH - James WALLIS | Pair: Janeen SOLOMON - Alison DAWSON | ||||||||||||||||
Opps: Jeanette ABRAMS - Frances LYONS | Opps: Liz FANOS - Julianne ROCKS | NS | EW | ||||||||||||||
Bd | Cont | Dec | Ld | Score | Bd | Cont | Dec | Ld | Score | IMPs + | IMPs - | Datum | Datum IMPs | Datum IMPs | |||
1 | 4![]() | N | ![]() | 450 | 1 | 4![]() | S | ![]() | -420 | 1 | 470 | -1 | 2 | ||||
2 | 3![]() | S | ![]() | 670 | 2 | 2![]() | S | ![]() | -140 | 11 | 260 | 9 | 3 | ||||
3 | 3NT | N | ![]() | 460 | 3 | 3NT | N | ![]() | 50 | 11 | 410 | 2 | 10 | ||||
4 | 3NT | N | ![]() | 600 | 4 | 3NT | N | ![]() | 100 | 12 | 210 | 9 | 7 | ||||
5 | 1NT | S | ![]() | 120 | 5 | 2![]() | E | ![]() | -100 | 1 | 190 | -2 | 3 | ||||
6 | 2![]() | W | ![]() | -140 | 6 | 2![]() | W | ![]() | 140 | -140 | 0 | 0 | |||||
7 | 3NT | W | ![]() | 100 | 7 | 4![]() | W | ![]() | 650 | 13 | -90 | 5 | 11 | ||||
8 | 4![]() | W | ![]() | -480 | 8 | 6![]() | W | ![]() | 1010 | 11 | -700 | 6 | 7 | ||||
9 | 6![]() | E | ![]() | 100 | 9 | 4![]() | E | ![]() | 650 | 13 | -190 | 7 | 10 | ||||
10 | 4![]() | E | ![]() | -710 | 10 | 4![]() | W | ![]() | 680 | 1 | -720 | 0 | -1 | ||||
11 | 5![]() | N | ![]() | -500 | 11 | 5![]() | E | ![]() | 420 | 2 | -420 | -2 | 0 | ||||
12 | 4![]() | N | ![]() | 620 | 12 | 4![]() | N | ![]() | -650 | 1 | 440 | 5 | -5 | ||||
13 | 2![]() | E | ![]() | -140 | 13 | 4![]() | E | ![]() | 650 | 11 | -440 | 7 | 5 | ||||
14 | 2![]() | S | ![]() | 230 | 14 | 4![]() | S | ![]() | -480 | 6 | 360 | -4 | -3 | ||||
Total | 84 | 10 | Total | 41 | 49 | ||||||||||||
Team Rank | 1 of 16 | VPs | 51 | NS Pair Rank | 2 of 32 | ||||||||||||
Next Opps | 4 | Total VPs | 51 | EW Pair Rank | 1 of 32 | ||||||||||||
previous round next round |