2021 Schaufelberger Teams
results | match scores | boards | cross table | pair rankings | draw for round 2LAZER v FOSTER
Click on board number to display all results for the board
Click on the contract to play the movie where available
Round 1 | Team | 15 | NS | vs 9 | Round 1 | Team | 15 | EW | vs 9 | ||||||||
Pair: Warren LAZER - Pauline GUMBY | Pair: Fraser REW - Peter BUCHEN | ||||||||||||||||
Opps: Liz ADAMS - Andrew PEAKE | Opps: David WESTON - Julian FOSTER | NS | EW | ||||||||||||||
Bd | Cont | Dec | Ld | Score | Bd | Cont | Dec | Ld | Score | IMPs + | IMPs - | Datum | Datum IMPs | Datum IMPs | |||
1 | 4![]() | S | ![]() | 480 | 1 | 4![]() | E | ![]() | -500 | 1 | 470 | 0 | -1 | ||||
2 | 4![]() | S | ![]() | 620 | 2 | 2![]() | S | ![]() | -170 | 10 | 260 | 8 | 3 | ||||
3 | 4![]() | S | ![]() | 450 | 3 | 3NT | N | ![]() | -460 | 410 | 1 | -2 | |||||
4 | 3NT | N | ![]() | 600 | 4 | 3![]() | S | ![]() | 100 | 12 | 210 | 9 | 7 | ||||
5 | 1NT | S | ![]() | 180 | 5 | 2NT | N | ![]() | -180 | 190 | 0 | 0 | |||||
6 | 2![]() | W | ![]() | -140 | 6 | 1NT | W | ![]() | 120 | 1 | -140 | 0 | -1 | ||||
7 | 4![]() | W | ![]() | -650 | 7 | 3NT | E | ![]() | -200 | 13 | -90 | -11 | -7 | ||||
8 | 4![]() | W | ![]() | -480 | 8 | 6![]() | W | ![]() | -50 | 11 | -700 | 6 | -13 | ||||
9 | 6![]() | E | ![]() | 100 | 9 | 4![]() | E | ![]() | 650 | 13 | -190 | 7 | 10 | ||||
10 | 6![]() | W | ![]() | -1430 | 10 | 3NT | E | ![]() | 660 | 13 | -720 | -12 | -2 | ||||
11 | 5![]() | E | ![]() | -420 | 11 | 5![]() | E | ![]() | 440 | 1 | -420 | 0 | 1 | ||||
12 | 4![]() | N | ![]() | 620 | 12 | 3![]() | N | ![]() | -200 | 9 | 440 | 5 | 6 | ||||
13 | 4![]() | E | ![]() | -620 | 13 | 2![]() | E | ![]() | 170 | 10 | -440 | -5 | -7 | ||||
14 | 4![]() | S | ![]() | 480 | 14 | 6![]() | S | ![]() | 200 | 12 | 360 | 3 | 11 | ||||
Total | 57 | 49 | Total | 11 | 5 | ||||||||||||
Team Rank | 7 of 16 | VPs | 34 | NS Pair Rank | 12 of 32 | ||||||||||||
Next Opps | 8 | Total VPs | 34 | EW Pair Rank | 15 of 32 | ||||||||||||
previous round next round |