2021 Schaufelberger Teams
results | match scores | boards | cross table | pair rankings | draw for round 2WEBB v BLOOM
Click on board number to display all results for the board
Click on the contract to play the movie where available
Round 1 | Team | 14 | NS | vs 1 | Round 1 | Team | 14 | EW | vs 1 | ||||||||
Pair: Steven WHITE - Ian WEBB | Pair: Frank VEARING - Greg NICHOLSON | ||||||||||||||||
Opps: Anthony BURKE - Phil GUE | Opps: Nigel ROSENDORFF - Martin BLOOM | NS | EW | ||||||||||||||
Bd | Cont | Dec | Ld | Score | Bd | Cont | Dec | Ld | Score | IMPs + | IMPs - | Datum | Datum IMPs | Datum IMPs | |||
1 | 4![]() | S | ![]() | 450 | 1 | 4![]() | S | ![]() | -480 | 1 | 470 | -1 | 0 | ||||
2 | 1NT | W | ![]() | 50 | 2 | 4![]() | S | ![]() | -650 | 12 | 260 | -5 | -9 | ||||
3 | 4![]() | S | ![]() | 450 | 3 | 4![]() | S | ![]() | -450 | 410 | 1 | -1 | |||||
4 | 3NT | N | ![]() | -100 | 4 | 3NT | N | ![]() | -630 | 12 | 210 | -7 | -9 | ||||
5 | 2NT | S | ![]() | 120 | 5 | 2NT | S | ![]() | -120 | 190 | -2 | 2 | |||||
6 | 3![]() | E | ![]() | -140 | 6 | 2![]() | W | ![]() | 140 | -140 | 0 | 0 | |||||
7 | 3NT | W | ![]() | 200 | 7 | 3NT | W | ![]() | -100 | 3 | -90 | 7 | -5 | ||||
8 | 4![]() | W | ![]() | -480 | 8 | 3NT | E | ![]() | 520 | 1 | -700 | 6 | -5 | ||||
9 | 3NT | E | ![]() | -630 | 9 | 3![]() | E | ![]() | 200 | 10 | -190 | -10 | 0 | ||||
10 | 4![]() | W | ![]() | -650 | 10 | 4![]() | E | ![]() | 650 | -720 | 2 | -2 | |||||
11 | 5![]() | E | ![]() | -420 | 11 | 4![]() | N | ![]() | 100 | 8 | -420 | 0 | -8 | ||||
12 | 4![]() | N | ![]() | -100 | 12 | 4![]() | N | ![]() | 100 | 440 | -11 | 11 | |||||
13 | 4![]() | E | ![]() | -650 | 13 | 4![]() | E | ![]() | 650 | -440 | -5 | 5 | |||||
14 | 4![]() | S | ![]() | 450 | 14 | 4![]() | S | ![]() | -480 | 1 | 360 | 3 | -3 | ||||
Total | 4 | 44 | Total | -22 | -24 | ||||||||||||
Team Rank | 14 of 16 | VPs | 10 | NS Pair Rank | 25 of 32 | ||||||||||||
Next Opps | 2 | Total VPs | 10 | EW Pair Rank | 26 of 32 | ||||||||||||
previous round next round |