2021 Schaufelberger Teams
results | match scores | boards | cross table | pair rankings | draw for round 5KUMAR v SYLVESTER
Click on board number to display all results for the board
Click on the contract to play the movie where available
Round 4 | Team | 2 | NS | vs 11 | Round 4 | Team | 2 | EW | vs 11 | ||||||||
Pair: Julian ABEL - Rakesh KUMAR | Pair: Les GREWCOCK - Steven BOCK | ||||||||||||||||
Opps: Margaret FOSTER - Colin CLIFFORD | Opps: Liz SYLVESTER - Heath HENN | NS | EW | ||||||||||||||
Bd | Cont | Dec | Ld | Score | Bd | Cont | Dec | Ld | Score | IMPs + | IMPs - | Datum | Datum IMPs | Datum IMPs | |||
15 | 1![]() | S | ![]() | 80 | 15 | 2![]() | S | ![]() | -140 | 2 | 10 | 2 | -4 | ||||
16 | 4![]() | N | ![]() | 450 | 16 | 4![]() | N | ![]() | -420 | 1 | 450 | 0 | 1 | ||||
17 | 3![]() | E | ![]() | -140 | 17 | 4![]() | W | ![]() | -50 | 5 | -160 | 1 | -5 | ||||
18 | 1NT | W | ![]() | -150 | 18 | 2![]() | W | ![]() | 140 | -150 | 0 | 0 | |||||
19 | 4![]() | N | ![]() | 420 | 19 | 4![]() | E | ![]() | -800 | 9 | 460 | -1 | -8 | ||||
20 | 2![]() | E | ![]() | -110 | 20 | 1![]() | E | ![]() | 140 | 1 | -50 | -2 | 3 | ||||
21 | 2NT | N | ![]() | 150 | 21 | 2NT | S | ![]() | -120 | 1 | 100 | 2 | -1 | ||||
22 | 3NT | S | ![]() | -100 | 22 | 2NT | N | ![]() | 50 | 2 | -50 | -2 | 0 | ||||
23 | 3NT | E | ![]() | -630 | 23 | 3NT | E | ![]() | 600 | 1 | -390 | -6 | 5 | ||||
24 | 2![]() | N | ![]() | -50 | 24 | 1NT | N | ![]() | 100 | 2 | -40 | 0 | 2 | ||||
25 | 4![]() | E | ![]() | -650 | 25 | 4![]() | E | ![]() | 650 | -650 | 0 | 0 | |||||
26 | 2![]() | S | ![]() | 170 | 26 | 2![]() | S | ![]() | -140 | 1 | 0 | 5 | -4 | ||||
27 | 2NT | S | ![]() | -200 | 27 | 2![]() | W | ![]() | 170 | 1 | -80 | -3 | 3 | ||||
28 | 4![]() | W | ![]() | -420 | 28 | 4![]() | W | ![]() | -50 | 10 | -390 | -1 | -10 | ||||
Total | 6 | 30 | Total | -5 | -18 | ||||||||||||
Team Rank | 14 of 16 | VPs | 16 | NS Pair Rank | 31 of 34 | ||||||||||||
Next Opps | 16 | Total VPs | 88 | EW Pair Rank | 21 of 34 | ||||||||||||
previous round next round |