2021 Schaufelberger Teams
results | match scores | boards | cross table | pair rankings | draw for round 2FOSTER v LAZER
Click on board number to display all results for the board
Click on the contract to play the movie where available
Round 1 | Team | 9 | NS | vs 15 | Round 1 | Team | 9 | EW | vs 15 | ||||||||
Pair: David WESTON - Julian FOSTER | Pair: Liz ADAMS - Andrew PEAKE | ||||||||||||||||
Opps: Fraser REW - Peter BUCHEN | Opps: Warren LAZER - Pauline GUMBY | NS | EW | ||||||||||||||
Bd | Cont | Dec | Ld | Score | Bd | Cont | Dec | Ld | Score | IMPs + | IMPs - | Datum | Datum IMPs | Datum IMPs | |||
1 | 4![]() | E | ![]() | 500 | 1 | 4![]() | S | ![]() | -480 | 1 | 470 | 1 | 0 | ||||
2 | 2![]() | S | ![]() | 170 | 2 | 4![]() | S | ![]() | -620 | 10 | 260 | -3 | -8 | ||||
3 | 3NT | N | ![]() | 460 | 3 | 4![]() | S | ![]() | -450 | 410 | 2 | -1 | |||||
4 | 3![]() | S | ![]() | -100 | 4 | 3NT | N | ![]() | -600 | 12 | 210 | -7 | -9 | ||||
5 | 2NT | N | ![]() | 180 | 5 | 1NT | S | ![]() | -180 | 190 | 0 | 0 | |||||
6 | 1NT | W | ![]() | -120 | 6 | 2![]() | W | ![]() | 140 | 1 | -140 | 1 | 0 | ||||
7 | 3NT | E | ![]() | 200 | 7 | 4![]() | W | ![]() | 650 | 13 | -90 | 7 | 11 | ||||
8 | 6![]() | W | ![]() | 50 | 8 | 4![]() | W | ![]() | 480 | 11 | -700 | 13 | -6 | ||||
9 | 4![]() | E | ![]() | -650 | 9 | 6![]() | E | ![]() | -100 | 13 | -190 | -10 | -7 | ||||
10 | 3NT | E | ![]() | -660 | 10 | 6![]() | W | ![]() | 1430 | 13 | -720 | 2 | 12 | ||||
11 | 5![]() | E | ![]() | -440 | 11 | 5![]() | E | ![]() | 420 | 1 | -420 | -1 | 0 | ||||
12 | 3![]() | N | ![]() | 200 | 12 | 4![]() | N | ![]() | -620 | 9 | 440 | -6 | -5 | ||||
13 | 2![]() | E | ![]() | -170 | 13 | 4![]() | E | ![]() | 620 | 10 | -440 | 7 | 5 | ||||
14 | 6![]() | S | ![]() | -200 | 14 | 4![]() | S | ![]() | -480 | 12 | 360 | -11 | -3 | ||||
Total | 49 | 57 | Total | -5 | -11 | ||||||||||||
Team Rank | 10 of 16 | VPs | 26 | NS Pair Rank | 18 of 32 | ||||||||||||
Next Opps | 10 | Total VPs | 26 | EW Pair Rank | 21 of 32 | ||||||||||||
previous round next round |