Round | 3 | Table | 1 NS | ||
Pair 11 | Anthony BURKE - Phil GUE | ||||
Opps 1 | David WESTON - Kim MORRISON | ||||
Board | Cont | Dec | Lead | Score | % |
17 | 4![]() | E | ![]() | -420 | 19 |
18 | 1NT | E | ![]() | -150 | 13 |
19 | 3NT | W | ![]() | 200 | 100 |
20 | 4![]() | E | ![]() | -650 | 19 |
21 | 1NT | N | ![]() | 90 | 38 |
22 | 4![]() | S | ![]() | -50 | 63 |
23 | 6![]() | E | ![]() | 100 | 100 |
24 | 2![]() | E | ![]() | -110 | 50 |
Total | 50 | ||||
VPs | 50.00 | ||||
Total VPs | 173.44 | ||||
Position | 4 | ||||
previous round next round |