Round | 10 | Table | 4 NS | |||
Pair 6 | Rakesh KUMAR - Kevin DAVIES | |||||
Opps 7 | Wayne ZHU - Bob SEBESFI | |||||
Board | Cont | Dec | Lead | Tks | Score | IMPs |
17 | 5![]() | S | ![]() | 11 | 400 | 1.17 |
18 | 4![]() | S | ![]() | 12 | 680 | 0.67 |
19 | 2![]() | N | ![]() | 6 | -300 | 6.50 |
20 | 3![]() | E | ![]() | 7 | 200 | 5.17 |
21 | 5![]() | W | ![]() | 10 | 100 | -3.17 |
22 | 4![]() | S | ![]() | 8 | -100 | -3.33 |
23 | 2![]() | S | ![]() | 9 | 140 | 2.83 |
24 | 3NT | N | ![]() | 9 | 400 | 3.17 |
Total | 13.01 | |||||
VPs | 13.01 | |||||
Total VPs | -5.80 | |||||
Position | 9 | |||||
previous round next round |