Round 7 | Team | 3 | NS | vs 7 | Round 7 | Team | 3 | EW | vs 7 | |||
Pair: Elli URBACH - Leo GOOREVICH | Pair: Tina ZINES - Dennis ZINES | |||||||||||
Opps: Helene PITT - Ruth TOBIN | Opps: Peter JEFFERY - Les GREWCOCK | |||||||||||
Bd | Cont | Dec | Ld | Score | Bd | Cont | Dec | Ld | Score | IMPs + | ||
25 | 5![]() | E | ![]() | 200 | 25 | 3NT | E | ![]() | 630 | 2 | ||
26 | 3NT | N | ![]() | -100 | 26 | 3NT | N | ![]() | 100 | 1 | ||
27 | 3NT | W | ![]() | 100 | 27 | 1NT | W | ![]() | -50 | 2 | ||
28 | 3![]() | N | ![]() | 200 | 28 | 4![]() | N | ![]() | -620 | |||
Total | 5 | |||||||||||
Team Rank | 6 of 8 | VPs | 5 | |||||||||
Next Opps | Total VPs | 27.5 | ||||||||||
previous round next round |