Round 4 | Team | 19 | NS | vs 6 | Round 4 | Team | 19 | EW | vs 6 | ||||||||
Pair: Elliott KAPLAN - Brenda KAPLAN | Pair: Frank DREYER - Lee DREYER | ||||||||||||||||
Opps: Garry CLARKE - Sally CLARKE | Opps: David FRYDA - Anita CURTIS | NS | EW | ||||||||||||||
Bd | Cont | Dec | Ld | Score | Bd | Cont | Dec | Ld | Score | IMPs + | IMPs - | Datum | Datum IMPs | Datum IMPs | |||
13 | 3NT | E | K | 100 | 13 | 6 | E | 2 | 1370 | 16 | -310 | 9 | 14 | ||||
14 | 3NT | E | 2 | -400 | 14 | 3NT | W | 2 | 400 | -390 | 0 | 0 | |||||
15 | 2 | W | K | -110 | 15 | 2 | E | 3 | -50 | 4 | -30 | -2 | -2 | ||||
16 | 4 | N | 8 | 420 | 16 | 4 | N | 8 | -480 | 2 | 250 | 5 | -6 | ||||
17 | 4 | N | 3 | 450 | 17 | 5 | N | 9 | 50 | 11 | 290 | 4 | 8 | ||||
18 | 5 | E | A | 100 | 18 | 3NT | E | 4 | -100 | 60 | 1 | -1 | |||||
19 | 4 | W | K | -680 | 19 | 4 | W | 10 | 710 | 1 | -720 | 1 | 0 | ||||
20 | 3NT | N | 7 | 630 | 20 | 3NT | S | 4 | -660 | 1 | 630 | 0 | -1 | ||||
21 | 5 | N | J | 620 | 21 | 3 X | E | A | -300 | 8 | 20 | 12 | -7 | ||||
22 | 5 | S | 8 | 400 | 22 | 6 | S | Q | -920 | 11 | 540 | -4 | -9 | ||||
23 | 4 | N | 4 | -100 | 23 | 3 | N | A | -170 | 7 | 140 | -6 | -1 | ||||
24 | 1NT | E | 3 | -90 | 24 | 2 | N | 3 | -110 | 5 | 20 | -3 | -3 | ||||
Total | 36 | 30 | Total | 17 | -8 | ||||||||||||
Team Rank | 14 of 26 | VPs | 12.01 | NS Pair Rank | 35 of 54 | ||||||||||||
Next Opps | 26 | Total VPs | 41.06 | EW Pair Rank | 8 of 54 | ||||||||||||
previous round next round |