Round | 4 | Table | 9 EW | ||
Pair 12 | Ernie NEWMAN - Heath HENN | ||||
Opps 13 | Kit MEYERS - Fiona FAWCETT | ||||
Board | Cont | Dec | Lead | Score | % |
25 | 4 | S | 8 | -420 | 63 |
26 | 1 | W | 9 | 140 | 75 |
27 | 4 | E | 7 | 420 | 44 |
28 | 3NT | S | 8 | -630 | 0 |
29 | 4 X | E | K | -200 | 0 |
30 | 4 | N | J | 50 | 69 |
31 | 3 | W | 4 | -100 | 81 |
32 | 3NT | S | 5 | -400 | 63 |
Total | 49.22 | ||||
VPs | 49.22 | ||||
Total VPs | 182.82 | ||||
Position | 15 | ||||
previous round next round |