Interstate Teams Selection
results | match scores | boards | draw for round 7Click on opponent's number to view their match results
Click on names to view history
Click on board number to display all results for the board
Click on the contract to play the movie where available
Round | 6 | Table | 5 EW | |||
Pair 11 | Peter BUCHEN - Terry BROWN | |||||
Opps 5 | Steven BOCK - Kinga MOSES | |||||
Board | Cont | Dec | Lead | Tks | Score | IMPs |
41 | 4 | W | K | 9 | -100 | -1.00 |
42 | 6 | W | J | 12 | 1430 | 5.67 |
43 | 4 | E | 2 | 10 | 420 | 1.33 |
44 | 5 | W | K | 11 | 400 | 1.83 |
45 | 4 | E | 3 | 9 | -100 | -2.17 |
46 | 4 | S | K | 10 | -420 | -6.17 |
47 | 4 | N | Q | 10 | -620 | 0.00 |
48 | 4 X | S | 8 | 8 | 300 | 9.17 |
Total | 8.66 | |||||
VPs | 8.66 | |||||
Total VPs | 19.02 | |||||
Position | 4 | |||||
previous round next round |