Interstate Teams Selection
results | match scores | boardsClick on opponent's number to view their match results
Click on names to view history
Click on board number to display all results for the board
Click on the contract to play the movie where available
Round | 13 | Table | 3 NS | |||
Pair 3 | Frank DREYER - Lee DREYER | |||||
Opps 11 | Peter BUCHEN - Terry BROWN | |||||
Board | Cont | Dec | Lead | Tks | Score | IMPs |
41 | 3NT | E | 10 | 7 | 200 | 3.67 |
42 | 4 | W | Q | 9 | 100 | 7.17 |
43 | 4 | S | J | 10 | 420 | 5.17 |
44 | 4 | S | 9 | 11 | 650 | 0.67 |
45 | 3 | E | Q | 9 | -140 | -6.00 |
46 | 3NT | E | K | 10 | -430 | -4.33 |
47 | 3NT | E | 5 | 11 | -460 | -3.83 |
48 | 3 | W | 3 | 9 | -140 | -2.17 |
Total | 0.35 | |||||
VPs | 0.35 | |||||
Total VPs | -25.50 | |||||
Position | 11 | |||||
previous round next round |