Round | 8 | Table | 4 EW | |||
Pair 4 | Marjorie ASKEW - William POWELL | |||||
Opps 21 | George FLEISCHER - Mathew VADAS | |||||
Board | Cont | Dec | Lead | Score | Datum | IMPs |
13 | 3 | W | J | -200 | 160 | -1 |
14 | 4 | W | 5 | -100 | -80 | -5 |
15 | 3NT | N | K | 100 | 280 | 9 |
16 | 4 | S | 5 | 100 | -80 | 1 |
17 | 3NT | S | J | -430 | 410 | -1 |
18 | 2 | S | A | -140 | 90 | -2 |
19 | 4 | S | 5 | -420 | 360 | -2 |
20 | 3NT | N | 8 | -660 | 630 | -1 |
21 | 3NT | S | J | -630 | 640 | 0 |
22 | 3NT | N | 2 | -460 | 580 | 3 |
23 | 4 | N | 2 | -680 | 430 | -6 |
24 | 3 | W | K | -50 | 70 | 1 |
Total | -4 | |||||
VPs | 8.68 | |||||
Total VPs | 100.24 | |||||
Position | 3 | |||||
previous round next round |