2020 Open Interstate Teams Selection
results | match scores | boards | draw for round 5Click on the opponent's number to display the match results
Click on the names to display the opponent's history
Pauline POTTS - Liam MILNE | |||||||
Rd | Opp | Names | IMPs | VPs | Total | Rank | MPs |
1 | 12 | Giselle MUNDELL - Rena KAPLAN | -5 | 7.95 | 7.95 | 11 | |
2 | 6 | Alexander COOK - Julian ABEL | -20 | 2.70 | 10.65 | 15 | |
3 | 14 | Colin CLIFFORD - Catherine CHAFFEY | -14 | 4.56 | 15.21 | 16 | |
4 | 10 | Ellen BORDA - Madeleine GRAY | -1 | 9.59 | 24.80 | 16 | 0.07 |
5 | 7 | Robert CASE - Margaret PUSSELL | 13 | 15.13 | 39.93 | 12 | 0.14 |
6 | 2 | John ROGERS - Heath HENN | -1 | 9.59 | 49.52 | 13 | 0.07 |
7 | 9 | Ramanan RAJKUMAR - Almir GUNGOR | 9 | 13.69 | 63.21 | 11 | 0.14 |
8 | 2 | John ROGERS - Heath HENN | -21 | 2.40 | 65.61 | 13 | |
9 | |||||||
10 | |||||||
11 | |||||||
12 |