SBC Easter Monday Matchpoint Swiss Pairs
results | match scores | boards | draw for round 5Click on opponent's number to view their match results
Click on names to view history
Click on board number to display all results for the board
Round | 4 | Table | 10 NS | ||
Pair 21 | John RUSSELL - Judith PARSONS | ||||
Opps 15 | Janet RENTZ - Irene PARNELL | ||||
Board | Cont | Dec | Lead | Score | % |
1 | 3 | W | A | -110 | 13 |
2 | 2NT | W | 6 | 50 | 63 |
3 | 3NT | N | 4 | 400 | 83 |
4 | 5 | N | A | 600 | 50 |
5 | 2 | W | 7 | -110 | 38 |
6 | 4 | W | Q | -620 | 25 |
7 | 5 | W | 5 | 200 | 75 |
8 | 2 | W | 4 | -140 | 75 |
Total | 52.6 | ||||
VPs | 11.73 | ||||
Total VPs | 35.14 | ||||
Position | 18 | ||||
previous round next round |