SBC Easter Monday Matchpoint Swiss Pairs
results | match scores | boards | draw for round 5Click on opponent's number to view their match results
Click on names to view history
Click on board number to display all results for the board
Round | 4 | Table | 3 EW | ||
Pair 16 | Sarah EDELMAN - Ron SZANCER | ||||
Opps 9 | Tony WHITE - Michael HOGAN | ||||
Board | Cont | Dec | Lead | Score | % |
1 | 4 | W | A | -50 | 46 |
2 | 4 | E | 8 | 450 | 92 |
3 | 3 | S | K | 50 | 79 |
4 | 3 | E | 5 | -400 | 58 |
5 | 3 | W | 2 | -100 | 17 |
6 | 4 | W | 8 | 620 | 75 |
7 | 4 | S | A | 600 | 100 |
8 | 3 | W | 4 | 140 | 25 |
Total | 61.46 | ||||
VPs | 16.58 | ||||
Total VPs | 60.58 | ||||
Position | 2 | ||||
previous round next round |