SBC Easter Monday Matchpoint Swiss Pairs
results | match scores | boards | draw for round 4Click on opponent's number to view their match results
Click on names to view history
Click on board number to display all results for the board
Round | 3 | Table | 1 EW | ||
Pair 16 | Sarah EDELMAN - Ron SZANCER | ||||
Opps 7 | John DOBIES - Julie MANSFIELD | ||||
Board | Cont | Dec | Lead | Score | % |
17 | 3 | W | 4 | 140 | 96 |
18 | 3 | N | A | -140 | 29 |
19 | 4 | E | A | 170 | 63 |
20 | 3 | W | 7 | -100 | 0 |
21 | 2 | W | 3 | -100 | 42 |
22 | 4 | S | A | -420 | 54 |
23 | 4 | W | Q | 650 | 75 |
24 | 1NT | S | 2 | -120 | 42 |
Total | 50 | ||||
VPs | 10.00 | ||||
Total VPs | 44.00 | ||||
Position | 4 | ||||
previous round next round |