SBC Easter Monday Matchpoint Swiss Pairs
results | match scores | boards | draw for round 3Click on opponent's number to view their match results
Click on names to view history
Click on board number to display all results for the board
Round | 2 | Table | 1 NS | ||
Pair 19 | Paul MOLLOY - Victor CLARKE | ||||
Opps 16 | Sarah EDELMAN - Ron SZANCER | ||||
Board | Cont | Dec | Lead | Score | % |
9 | 2 | E | 3 | -150 | 67 |
10 | 1NT | N | 3 | -200 | 33 |
11 | 5 | E | K | -420 | 25 |
12 | 2 | N | 7 | 150 | 71 |
13 | 1NT | E | 4 | -120 | 42 |
14 | 3 | S | 9 | -150 | 0 |
15 | 4 | W | 3 | 50 | 71 |
16 | 3 | S | 9 | 200 | 13 |
Total | 40.1 | ||||
VPs | 4.04 | ||||
Total VPs | 24.04 | ||||
Position | 8 | ||||
previous round next round |