Round | 2 | Table | 10 EW | |||
Pair 10 | John GUREWITZ - Stuart SCHON | |||||
Opps 15 | Nicoleta GIURA - Nick HUGHES | |||||
Board | Cont | Dec | Lead | Tks | Score | IMPs |
10 | 4 | S | K | 12 | -680 | 0.81 |
11 | 3 | W | K | 6 | -150 | 3.56 |
12 | 3 | S | 4 | 8 | 100 | 1.00 |
13 | 4 | N | K | 10 | -620 | -5.38 |
14 | 3 | S | 10 | 10 | -170 | 0.31 |
15 | 3 | W | 3 | 9 | 140 | -1.38 |
16 | 1NT | E | 2 | 7 | 90 | 0.63 |
17 | 3 | E | 10 | 12 | 170 | -6.75 |
18 | 4 | E | J | 7 | -150 | -5.13 |
Total | -12.33 | |||||
VPs | 4.50 | |||||
Total VPs | 9.00 | |||||
Position | 32 | |||||
previous round next round |