2022 Seniors' Interstate Teams Selection
results | match scores | boards | cross table | draw for round 10Click on opponent's number to view their match results
Click on names to view history
Click on board number to display all results for the board
Round | 9 | Table | 3 NS | |||
Pair 5 | Ross STUART - Chris SUNDSTROM | |||||
Opps 9 | Phil HALLORAN - Warren ROBINSON | |||||
Board | Cont | Dec | Lead | Tks | Score | IMPs |
1 | 3NT | W | 2 | 9 | -400 | -9.40 |
2 | 3NT | W | 3 | 11 | -460 | 0.00 |
3 | 3NT | N | 4 | 10 | 430 | 0.40 |
4 | 3 | E | Q | 10 | -170 | -1.60 |
5 | 3NT | N | 6 | 7 | -200 | -4.20 |
6 | 3NT | S | 5 | 9 | 400 | 8.20 |
7 | 3NT | E | 7 | 9 | -600 | 0.40 |
8 | 4 | W | K | 11 | -450 | -2.20 |
9 | 4 | E | 3 | 7 | 300 | 8.00 |
10 | 6 | E | 10 | 12 | -1430 | -7.40 |
11 | 4 | S | 5 | 12 | 480 | 0.20 |
12 | 6 | S | 6 | 11 | -100 | -11.20 |
13 | 2 | W | K | 9 | -140 | -2.80 |
14 | 3 | E | 2 | 8 | 50 | -0.80 |
Total | -22.40 | |||||
VPs | -22.40 | |||||
Total VPs | -26.40 | |||||
Position | 9 | |||||
previous round next round |