2022 City of Sydney Teams
results | match scores | cross table | draw for round 9ROCKS v ZETS
Click on board number to display all results for the board
Click on the contract to play the movie where available
Round 8 | Team | 11 | NS | vs 15 | Round 8 | Team | 11 | EW | vs 15 | |||
Pair: Liz FANOS - Julianne ROCKS | Pair: Helen STEWART - Frances LYONS | |||||||||||
Opps: Avril ZETS - Helena DAWSON | Opps: Eileen LI - William ZHANG | |||||||||||
Bd | Cont | Dec | Ld | Score | Bd | Cont | Dec | Ld | Score | IMPs + | ||
11 | 3NT | N | 4 | 460 | 11 | 2NT | N | 4 | -180 | 2 | ||
12 | 4 | E | A | -450 | 12 | 4 | E | 3 | 420 | |||
13 | 4 | W | 4 | -620 | 13 | 3 | W | 3 | 140 | |||
14 | 3 | W | A | 150 | 14 | 3NT | S | 10 | -460 | |||
15 | 4 | N | Q | 620 | 15 | 4 X | E | 10 | 590 | 2 | ||
Total | 4 | |||||||||||
Team Rank | 15 of 16 | VPs | 4 | |||||||||
Next Opps | 12 | Total VPs | 31 | |||||||||
previous round next round |