2022 Seniors' Interstate Teams Selection
results | match scores | boards | cross table | draw for round 8Click on opponent's number to view their match results
Click on names to view history
Click on board number to display all results for the board
Round | 7 | Table | 3 EW | |||
Pair 3 | Nigel ROSENDORFF - Martin BLOOM | |||||
Opps 10 | Wei ZHANG - William ZHANG | |||||
Board | Cont | Dec | Lead | Tks | Score | IMPs |
1 | 3NT | N | 3 | 9 | -400 | -6.00 |
2 | 4 | S | 3 | 9 | 100 | 2.60 |
3 | 3NT | N | 10 | 9 | -400 | -1.80 |
4 | 3NT | W | Q | 8 | -100 | -7.40 |
5 | 3NT | S | Q | 13 | -720 | 2.20 |
6 | 2 | W | 8 | 9 | 140 | 1.40 |
7 | 4 | W | 3 | 11 | 650 | 0.00 |
8 | 3NT | N | 3 | 8 | 50 | 3.20 |
9 | 1NT | W | J | 6 | -100 | -0.40 |
10 | 3NT | S | 5 | 9 | -600 | -6.40 |
11 | 4 | S | Q | 8 | 100 | 4.40 |
12 | 2NT | E | 9 | 10 | 180 | -2.20 |
13 | 4 | W | J | 12 | 680 | 0.60 |
14 | 3NT | N | A | 6 | 150 | 3.20 |
Total | -6.60 | |||||
VPs | -6.60 | |||||
Total VPs | 40.80 | |||||
Position | 2 | |||||
previous round next round |