2022 Seniors' Interstate Teams Selection
results | match scores | boards | cross table | draw for round 8Click on opponent's number to view their match results
Click on names to view history
Click on board number to display all results for the board
Round | 7 | Table | 2 EW | |||
Pair 11 | Avinash KANETKAR - Peter BUCHEN | |||||
Opps 2 | Mike HUGHES - Bruce NEILL | |||||
Board | Cont | Dec | Lead | Tks | Score | IMPs |
1 | 1NT | N | 6 | 8 | -120 | 0.60 |
2 | 4 | S | 6 | 11 | -650 | -10.40 |
3 | 5 | S | 2 | 10 | 50 | 8.00 |
4 | 3NT | W | Q | 10 | 630 | 4.60 |
5 | 3NT | N | 5 | 12 | -690 | 3.00 |
6 | 2 | E | J | 8 | 110 | 0.40 |
7 | 4 | W | 3 | 11 | 650 | 0.00 |
8 | 3 | S | 6 | 9 | -140 | -1.80 |
9 | 4 | W | J | 10 | 130 | 5.00 |
10 | 1 | N | 4 | 8 | -110 | 4.60 |
11 | 4 | S | A | 9 | 50 | 2.80 |
12 | 3NT | E | 9 | 9 | 400 | 3.60 |
13 | 4 | E | 8 | 11 | 650 | -0.40 |
14 | 4 | N | A | 9 | 50 | 0.40 |
Total | 20.40 | |||||
VPs | 20.40 | |||||
Total VPs | 110.00 | |||||
Position | 1 | |||||
previous round next round |