2022 Seniors' Interstate Teams Selection
results | match scores | boards | cross table | draw for round 7Click on opponent's number to view their match results
Click on names to view history
Click on board number to display all results for the board
Round | 6 | Table | 3 NS | |||
Pair 7 | Elliott KAPLAN - Peter GILL | |||||
Opps 11 | Avinash KANETKAR - Peter BUCHEN | |||||
Board | Cont | Dec | Lead | Tks | Score | IMPs |
15 | 3 | S | 7 | 9 | 140 | 3.40 |
16 | 5 X | W | K | 11 | -750 | -9.80 |
17 | 6 | E | 8 | 10 | 100 | -0.60 |
18 | 5 | W | 4 | 10 | 50 | -0.20 |
19 | 3 | S | Q | 7 | -100 | -3.40 |
20 | 3NT | N | 5 | 9 | 600 | 3.00 |
21 | 2 | W | 8 | 8 | -110 | 0.00 |
22 | 5 | N | 5 | 10 | -50 | 4.80 |
23 | 3NT | N | K | 9 | 600 | -1.40 |
24 | 3 | N | 3 | 8 | -50 | -3.40 |
25 | 4 | S | K | 11 | 450 | 2.20 |
26 | 4 | E | K | 10 | -620 | -8.40 |
27 | 4 | S | 10 | 9 | -50 | 0.00 |
28 | 6 | N | 4 | 11 | -100 | -6.80 |
Total | -20.60 | |||||
VPs | -20.60 | |||||
Total VPs | -8.40 | |||||
Position | 7 | |||||
previous round next round |