2022 Seniors' Interstate Teams Selection
results | match scores | boards | cross table | draw for round 6Click on opponent's number to view their match results
Click on names to view history
Click on board number to display all results for the board
Round | 5 | Table | 3 NS | |||
Pair 3 | Nigel ROSENDORFF - Martin BLOOM | |||||
Opps 7 | Elliott KAPLAN - Peter GILL | |||||
Board | Cont | Dec | Lead | Tks | Score | IMPs |
1 | 3 | N | 5 | 9 | 110 | 2.60 |
2 | 2NT | W | 7 | 9 | -150 | 1.40 |
3 | 2 | N | 10 | 9 | 140 | 0.00 |
4 | 3NT | W | 3 | 10 | -630 | 0.00 |
5 | 4 | S | K | 10 | 620 | 2.60 |
6 | 3NT | S | 6 | 9 | 400 | 1.60 |
7 | 6NT | W | 4 | 12 | -1440 | -2.60 |
8 | 5 | N | A | 10 | -50 | -4.20 |
9 | 3 | E | 6 | 10 | -170 | 3.00 |
10 | 3NT | W | K | 10 | -630 | -0.80 |
11 | 4 | S | 8 | 11 | 450 | 0.00 |
12 | 5 | W | A | 11 | -400 | 0.00 |
13 | 4 | W | 3 | 11 | -150 | 4.80 |
14 | 1NT | W | 3 | 8 | -120 | 0.40 |
Total | 8.80 | |||||
VPs | 8.80 | |||||
Total VPs | 21.80 | |||||
Position | 3 | |||||
previous round next round |