2022 Seniors' Interstate Teams Selection
results | match scores | boards | cross table | draw for round 6Click on opponent's number to view their match results
Click on names to view history
Click on board number to display all results for the board
Round | 5 | Table | 6 EW | |||
Pair 11 | Avinash KANETKAR - Peter BUCHEN | |||||
Opps 10 | Wei ZHANG - William ZHANG | |||||
Board | Cont | Dec | Lead | Tks | Score | IMPs |
1 | 4 X | N | 5 | 9 | 100 | 2.20 |
2 | 3NT | E | 4 | 9 | 400 | 4.60 |
3 | 3NT | S | 3 | 9 | -400 | -6.00 |
4 | 3NT | E | 4 | 10 | 630 | 0.00 |
5 | 4 | N | 7 | 10 | -620 | -2.60 |
6 | 3NT | S | 6 | 8 | 50 | 8.00 |
7 | 6NT | W | 3 | 12 | 1440 | 2.60 |
8 | 4 | N | K | 10 | -420 | -5.80 |
9 | 4 | E | 10 | 12 | 680 | 7.20 |
10 | 3NT | W | K | 9 | 600 | -0.20 |
11 | 4 | S | 5 | 11 | -450 | 0.00 |
12 | 5 | W | A | 11 | 400 | 0.00 |
13 | 5 | E | 3 | 12 | 620 | 4.80 |
14 | 1NT | E | 3 | 8 | 120 | -0.40 |
Total | 14.40 | |||||
VPs | 14.40 | |||||
Total VPs | 69.00 | |||||
Position | 1 | |||||
previous round next round |