2020 Blue Mountains Bendigo Bank Online Congress
results | boards | match scoresClick on opponent's number to view their match results
Click on names to view history
Click on board number to display all results for the board
Click on the contract to play the movie where available
Round | 2 | Table | 20 EW | |||
Pair 48 | David SNOW - Martin JOHNSON | |||||
Opps 39 | Thelma RAMSAY - Pauline OSBORNE | |||||
Board | Cont | Dec | Lead | Tks | Score | IMPs |
9 | 4 | E | 10 | 7 | -300 | 1.00 |
10 | 3 | E | K | 10 | 170 | -2.46 |
11 | 1NT | S | 3 | 7 | -90 | 0.62 |
12 | 4 | W | A | 10 | 420 | 0.38 |
13 | 2 | S | K | 9 | -140 | -1.38 |
14 | 3 | S | A | 10 | -130 | 3.08 |
15 | 3 | W | Q | 10 | 130 | -1.81 |
16 | 2 | N | K | 8 | -110 | -2.77 |
Total | -3.34 | |||||
VPs | -3.34 | |||||
Total VPs | -31.34 | |||||
Position | 51 | |||||
previous round next round |