2022 Seniors' Interstate Teams Selection
results | match scores | boards | cross tableClick on opponent's number to view their match results
Click on names to view history
Click on board number to display all results for the board
Round | 11 | Table | 6 NS | |||
Pair 7 | Elliott KAPLAN - Peter GILL | |||||
Opps 8 | Paul LAVINGS - Robert KROCHMALIK | |||||
Board | Cont | Dec | Lead | Tks | Score | IMPs |
1 | 4 | E | 10 | 11 | -450 | -2.80 |
2 | 2 | E | 8 | 8 | -110 | -0.20 |
3 | 3NT | W | 2 | 11 | -660 | -0.20 |
4 | 3 | W | 3 | 9 | -140 | -3.00 |
5 | 2 | E | 4 | 7 | 50 | 3.20 |
6 | 6 | W | K | 10 | 200 | 2.60 |
7 | 3 | W | 8 | 9 | -140 | -2.80 |
8 | 3 | E | Q | 10 | -130 | 1.00 |
9 | 4 | E | K | 9 | 100 | 3.20 |
10 | 3NT | E | 2 | 10 | -630 | -2.60 |
11 | 2 | W | 6 | 10 | -170 | 0.60 |
12 | 1 | E | 10 | 8 | -90 | -1.60 |
13 | 5 | N | K | 10 | -100 | -4.40 |
14 | 1NT | N | 4 | 7 | 90 | -2.20 |
Total | -9.20 | |||||
VPs | -9.20 | |||||
Total VPs | -4.60 | |||||
Position | 7 | |||||
previous round next round |