2022 Seniors' Interstate Teams Selection
results | match scores | boards | cross tableClick on opponent's number to view their match results
Click on names to view history
Click on board number to display all results for the board
Round | 11 | Table | 5 NS | |||
Pair 6 | Steven BOCK - Rakesh KUMAR | |||||
Opps 9 | Phil HALLORAN - Warren ROBINSON | |||||
Board | Cont | Dec | Lead | Tks | Score | IMPs |
1 | 4 X | N | J | 9 | -100 | 5.40 |
2 | 1NT | E | 6 | 10 | -180 | -2.20 |
3 | 3NT | W | J | 10 | -630 | 0.80 |
4 | 2NT | W | 2 | 6 | 200 | 5.40 |
5 | 2 | E | 4 | 8 | -110 | -0.60 |
6 | 4 | W | K | 9 | 100 | 0.20 |
7 | 3NT | E | 2 | 7 | 200 | 5.40 |
8 | 4 | E | Q | 10 | -130 | 1.00 |
9 | 3 | N | 6 | 10 | 170 | 4.80 |
10 | 3 | W | 8 | 9 | -110 | 8.40 |
11 | 2 | S | 8 | 6 | -100 | 2.60 |
12 | 2NT | E | 10 | 8 | -120 | -2.60 |
13 | 4 | E | J | 9 | 100 | 0.60 |
14 | 1NT | S | A | 11 | 210 | 1.00 |
Total | 30.20 | |||||
VPs | 30.00 | |||||
Total VPs | 17.60 | |||||
Position | 6 | |||||
previous round next round |