2022 Seniors' Interstate Teams Selection
results | match scores | boards | cross tableClick on opponent's number to view their match results
Click on names to view history
Click on board number to display all results for the board
Round | 11 | Table | 4 NS | |||
Pair 5 | Ross STUART - Chris SUNDSTROM | |||||
Opps 10 | Wei ZHANG - William ZHANG | |||||
Board | Cont | Dec | Lead | Tks | Score | IMPs |
1 | 4 | E | 4 | 11 | -450 | -2.80 |
2 | 2 | E | 8 | 8 | -110 | -0.20 |
3 | 3NT | W | 10 | 11 | -660 | -0.20 |
4 | 2NT | E | 2 | 9 | -150 | -3.00 |
5 | 3 | E | 4 | 8 | 50 | 3.20 |
6 | 6 | W | Q | 9 | 300 | 5.00 |
7 | 3 | E | 2 | 9 | -140 | -2.80 |
8 | 4 | E | J | 10 | -130 | 1.00 |
9 | 4 | E | Q | 11 | -650 | -10.00 |
10 | 3NT | E | Q | 9 | -600 | -1.60 |
11 | 4 | E | J | 10 | -420 | -5.40 |
12 | 3NT | E | 9 | 7 | 100 | 3.60 |
13 | 4 | E | 7 | 9 | 100 | 0.60 |
14 | 2 | N | 4 | 9 | 110 | -1.60 |
Total | -14.20 | |||||
VPs | -14.20 | |||||
Total VPs | -45.60 | |||||
Position | 9 | |||||
previous round next round |