2022 Seniors' Interstate Teams Selection
results | match scores | boards | cross table | draw for round 11Click on opponent's number to view their match results
Click on names to view history
Click on board number to display all results for the board
Round | 10 | Table | 2 EW | |||
Pair 7 | Elliott KAPLAN - Peter GILL | |||||
Opps 9 | Phil HALLORAN - Warren ROBINSON | |||||
Board | Cont | Dec | Lead | Tks | Score | IMPs |
15 | 2 | E | 3 | 9 | 140 | -1.00 |
16 | 3 | N | 3 | 9 | -140 | 0.40 |
17 | 6 | W | A | 12 | 920 | 7.60 |
18 | 3NT | S | 10 | 8 | 100 | 10.00 |
19 | 3 | W | A | 9 | 110 | 6.00 |
20 | 3 | S | A | 10 | -130 | 8.80 |
21 | 3 | S | 5 | 4 | 500 | 8.20 |
22 | 3 | W | K | 8 | -100 | 3.00 |
23 | 1NT | N | 4 | 8 | -120 | -2.20 |
24 | 3NT | E | A | 5 | -200 | -2.80 |
25 | 3 | N | 10 | 8 | 50 | 0.20 |
26 | 3 | N | 2 | 6 | 300 | 5.00 |
27 | 4 | S | 10 | 10 | -420 | -6.40 |
28 | 1NT | N | A | 6 | 100 | 1.20 |
Total | 38.00 | |||||
VPs | 30.00 | |||||
Total VPs | 4.60 | |||||
Position | 6 | |||||
previous round next round |