2022 Seniors' Interstate Teams Selection
results | match scores | boards | cross table | draw for round 11Click on opponent's number to view their match results
Click on names to view history
Click on board number to display all results for the board
Round | 10 | Table | 4 EW | |||
Pair 5 | Ross STUART - Chris SUNDSTROM | |||||
Opps 11 | Avinash KANETKAR - Peter BUCHEN | |||||
Board | Cont | Dec | Lead | Tks | Score | IMPs |
15 | 1NT | N | 6 | 5 | 200 | 0.60 |
16 | 3 | N | 3 | 10 | -170 | -0.60 |
17 | 6NT | E | 9 | 11 | -50 | -7.40 |
18 | 3NT | S | 8 | 10 | -630 | -1.80 |
19 | 5 | S | A | 11 | -400 | -4.00 |
20 | 4 | N | 9 | 11 | -650 | -2.20 |
21 | 1NT | N | 6 | 8 | -120 | -5.20 |
22 | 3 | W | K | 8 | -100 | 3.00 |
23 | 2 | N | 6 | 9 | -140 | -2.80 |
24 | 3NT | E | 7 | 7 | -100 | 0.20 |
25 | 3 | W | 6 | 10 | 170 | 3.20 |
26 | 3NT | S | J | 8 | 100 | 1.00 |
27 | 5 X | S | 3 | 9 | 300 | 7.20 |
28 | 3 | S | 2 | 7 | 200 | 3.80 |
Total | -5.00 | |||||
VPs | -5.00 | |||||
Total VPs | -31.40 | |||||
Position | 9 | |||||
previous round next round |