2022 Seniors' Interstate Teams Selection
results | match scores | boards | cross table | draw for round 2Click on opponent's number to view their match results
Click on names to view history
Click on board number to display all results for the board
Round | 1 | Table | 2 NS | |||
Pair 7 | Elliott KAPLAN - Peter GILL | |||||
Opps 5 | Ross STUART - Chris SUNDSTROM | |||||
Board | Cont | Dec | Lead | Tks | Score | IMPs |
1 | 1NT | S | 4 | 4 | -150 | -3.80 |
2 | 3 | W | Q | 10 | -130 | -1.20 |
3 | 7 | E | 8 | 12 | 100 | 7.00 |
4 | 3NT | N | 4 | 11 | 660 | 2.40 |
5 | 4 | N | Q | 12 | 680 | -5.60 |
6 | 1NT | E | 5 | 6 | 100 | -1.60 |
7 | 4 | W | 8 | 12 | -680 | -2.40 |
8 | 4 | W | 2 | 10 | -420 | -5.80 |
9 | 3NT | E | 4 | 8 | 100 | 7.20 |
10 | 6 | E | K | 11 | 100 | 10.80 |
11 | 3NT | N | 9 | 9 | 400 | 2.00 |
12 | 4 | E | Q | 10 | -420 | -3.60 |
13 | 2 | N | Q | 10 | 130 | -3.20 |
14 | 1NT | N | 4 | 6 | -50 | -1.20 |
Total | 1.00 | |||||
VPs | 1.00 | |||||
Total VPs | 1.00 | |||||
Position | 5 | |||||
previous round next round |