2022 Seniors' Interstate Teams Selection
results | match scores | boards | cross table | draw for round 2Click on opponent's number to view their match results
Click on names to view history
Click on board number to display all results for the board
Round | 1 | Table | 4 EW | |||
Pair 3 | Nigel ROSENDORFF - Martin BLOOM | |||||
Opps 9 | Phil HALLORAN - Warren ROBINSON | |||||
Board | Cont | Dec | Lead | Tks | Score | IMPs |
1 | 1NT | S | 8 | 7 | -90 | -1.80 |
2 | 3 | S | 2 | 8 | 100 | 0.20 |
3 | 6 | E | 9 | 13 | 1390 | 7.00 |
4 | 3NT | N | K | 11 | -660 | -2.40 |
5 | 3 | S | 5 | 12 | -170 | 11.20 |
6 | 2 | N | A | 7 | 50 | 5.00 |
7 | 5 | W | 6 | 12 | 680 | 2.40 |
8 | 5 X | N | K | 10 | 100 | -1.20 |
9 | 3NT | E | J | 9 | 600 | 4.40 |
10 | 6 | W | J | 12 | 1370 | 10.60 |
11 | 3NT | N | 10 | 8 | 50 | 8.00 |
12 | 3 | E | Q | 10 | 170 | -2.40 |
13 | 2 | N | 6 | 11 | -150 | 2.60 |
14 | 3 | E | 3 | 8 | -50 | -1.60 |
Total | 42.00 | |||||
VPs | 30.00 | |||||
Total VPs | 30.00 | |||||
Position | 1 | |||||
previous round next round |