NSWBA Home
NSWBA

State Individual 2006

Board Results  Individual Results  Hand Records (AM)  Hand Records (PM)  

         New South Wales Bridge Association
   J02   NSW Individual         5/02/06
         Player Ranked Results     ONE Field
 Rank Pair              Names                                %      Total
  1      2 ANDREW PEAKE                                     61.5    448.0
  2     11 GLEN ASHMORE                                     57.4    418.0
  3     15 MICHAEL DRAPER                                   56.0    408.0
  4     13 TONY CHAMBERLAIN                                 55.8    406.0
  5     14 JOHN GUREWITZ                                    53.0    386.0
  6      1 ALAN MILSTON                                     52.7    384.0
  7      3 JEAN FARRY                                       50.5    368.0
  8      7 THOMAS LAM                                       50.3    366.0
  9     16 EVA VERESS                                       47.3    344.0
 10      5 KAAREL VOHANDU                                   47.0    342.0
 11=     6 WARREN LAZER                                     46.2    336.0
 11=    12 YING-ZHA ZHENG                                   46.2    336.0
 13      8 MAGDA WOODS                                      45.6    332.0
 14     10 RAY BURR                                         44.8    326.0
 15      4 WILLIAM NIU                                      44.5    324.0
 16      9 SAM ROFFEY                                       41.2    300.0
          Session TOP:  728.0 Average:  364.0

Index Home